Nvidia GTX 1060 Profitability
 
     
  0.0%
Profitability
| Period | /Day | /Month | 
|---|---|---|
| Income | $0.00 | $0.00 | 
| Cost$0.1/kWh | $0.10 | $3.00 | 
| Profitability | -$0.10 | -$3.00 | 
Algorithms
| Algorithm | Efficiency | Profit | 
|---|---|---|
| KAWPOW 9.331434Mh - 75.0W | 0.12 j/h | -$0.05 /day | 
| BeamHashIII 9Hh - 63.0W | 0.14 j/h | -$0.07 /day | 
| CuckooCycle 3Hh - 77.0W | 0.04 j/h | -$0.10 /day | 
| EquihashZEL 27Hh - 105.0W | 0.26 j/h | -$0.11 /day | 
| Autolykos2 36.71988Mh - 76.0W | 0.48 j/h | -$0.12 /day | 
| VerusHash 1.863205Mh - 63.0W | 0.03 j/h | -$0.14 /day | 
| NexaPoW 1.863205Mh - 63.0W | 33.81 j/Mh | -$0.15 /day | 
| CryptoNightR 444Hh - 75.0W | 0.17 j/Hh | -$0.16 /day | 
| Ethash 19.975Mh - 77.0W | 3.85 j/Mh | -$0.16 /day | 
| Lyra2z 1.422559Mh - 72.0W | 0.02 j/h | -$0.17 /day | 
| RandomX 342Hh - 76.0W | j/Mh | -$0.17 /day | 
| X16Rv2 12.345275Mh - 74.0W | 0.17 j/h | -$0.18 /day | 
| Quark 8.98857Mh - 76.0W | 0.12 j/h | -$0.18 /day | 
| X16R 7.336015Mh - 80.0W | 0.09 j/h | -$0.19 /day | 
| Zhash 29Hh - 118.0W | 0.25 j/h | -$0.20 /day | 
| Etchash 19.948763Mh - 96.0W | 0.21 j/h | -$0.20 /day | 
| Cuckatoo32 0Hh - 87.0W | Inf j/Hh | -$0.21 /day | 
| Qubit 6.450786Mh - 94.0W | 0.07 j/h | -$0.23 /day | 
| NeoScrypt 624.83Kh - 119.0W | 5.25 j/h | -$0.23 /day | 
| Lbry 190.085136Mh - 99.0W | j/Gh | -$0.24 /day | 
| Keccak 435.658697Mh - 112.0W | 3.89 j/h | -$0.24 /day | 
| Eaglesong 377.716666Mh - 101.0W | j/Gh | -$0.24 /day | 
| Equihash 298Hh - 107.0W | j/Kh | -$0.26 /day | 
| Octopus 5.158Mh - 121.0W | 0.04 j/h | -$0.25 /day | 
| Blake (2s) 2.100497414Gh - 113.0W | 0.02 j/h | -$0.27 /day | 
| Lyra2REv2 22.60485Mh - 115.0W | 5.09 j/Mh | -$0.28 /day | 
| X13 5.94699Mh - 121.0W | 0.05 j/h | -$0.29 /day | 
| KHeavyHash 214.607616Mh - 122.0W | j/Gh | -$0.29 /day | 
Description
Model Nvidia GTX 1060 from Nvidia mining algorithm NexaPoW with a maximum hashrate of 1.863205M for a power consumption of 75w.
Specification
| Base Clock | 1506 MHz | 
| Boost Clock | 1708 MHz | 
| GPU Power | 120 W | 
| Max Memory Bandwidth | 192 GB/s | 
| Max Memory Size | 6 GB | 
| Memory Type | GDDR5/X | 
| OpenGL | 4.5 | 
Mining pools
| Pool | Start Mining | 
|---|---|
| Nicehash | nicehash.com | 
| Mining Rig Rental | miningrigrental.com | 
| zpool | zpool.ca | 
| XmrPool | xmrpool.net | 
| Zergpool | zergpool.com | 
| XmrPool Hub | xmrpoolhub.com | 
| Mining Pool Hub | miningpoolhub.com | 
Carbon Footprint
Estimating the carbon footprint from the cryptocurrency mining operations of the Nvidia GTX 1060 in a year, based on energy consumption and various energy sources
| Energy Source | Carbon Intensity (gCO2e/kWh) | Yearly Power Consumption (kWh) | Yearly Carbon Footprint (kgCO2e/year) | 
|---|---|---|---|
| Wind | 7 | ||
| Nuclear | 7 | ||
| Hydroelectric | 15 | ||
| Geothermal | 24 | ||
| Solar | 29 | ||
| Biofuels | 149 | ||
| Gas | 317 | ||
| Coal | 531 | 
Warning: The numbers provided above are merely an estimate of the carbon footprint resulting from cryptocurrency mining. They are presented for informational purposes and should be seen as references only, not as an absolute exact figure. The actual carbon emissions can vary based on many different factors such as the approach, calculation methods, and specific parameters of each mining technology type. We recommend users to consider these figures as a small part of a larger environmental picture and the impact of cryptocurrency mining on it.
