Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
2/4
Popular
+Bitmain Antminer Z15 Pro
+Bitmain Antminer S23 Hyd 3U
+Jasminer X44-P
+MicroBT WhatsMiner M79
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S23e Hyd 2U (865Th)
El. costs
USD/kWh
| Spec | Bitmain Antminer KS7 (... | Bitmain Antminer S21e ... |
|---|---|---|
| Hardware | ||
| Algorithm | KHeavyHash | Sha256 |
| Hashrate | 40 Th/s | 860 Th/s |
| Power | 3080.0 W | 11180.0 W |
| Efficiency | 77.00 j/Th | 13.00 j/Th |
| Type | ASIC | ASIC |
| Released | May 2025 | Jan 2025 |
|
Earnings
|
||
| Income /day |
$41.84
Crypto Mining
|
$42.70
Market Hashrate
|
| Cost /day | $7.39 | $26.83 |
| Profit /day | $34.45 | $8.26 |
| Return on Investment | ||
| Break-even | — | — |
| View | View | View |
Advertisement