Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Bitmain Antminer S23 Hyd 3U
+Jasminer X44-P
+MicroBT WhatsMiner M79
+Bitmain Antminer S23e Hyd 2U (865Th)
+Bitmain Antminer S21e XP Hyd 3U
+Proto Rig
El. costs
USD/kWh
| Spec | Bitmain Antminer KS7 (... | Bitmain Antminer Z15 Pro | Bitdeer SealMiner A4 U... |
|---|---|---|---|
| Hardware | |||
| Algorithm | KHeavyHash | Equihash | Sha256 |
| Hashrate | 40 Th/s | 840 Kh/s | 886 Th/s |
| Power | 3080.0 W | 2650.0 W | 8372.0 W |
| Efficiency | 77.00 j/Th | 3.15 j/Kh | 9.45 j/Th |
| Type | ASIC | ASIC | ASIC |
| Released | May 2025 | May 2023 | May 2026 |
|
Earnings
|
|||
| Income /day |
$41.66
Crypto Mining
|
$63.27
Market Hashrate
|
$43.99
Market Hashrate
|
| Cost /day | $7.39 | $6.36 | $20.09 |
| Profit /day | $34.27 | $47.59 | $16.09 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement