Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Bitmain Antminer S23 H... | Proto Rig | Bitmain Antminer Z15K | Bitmain Antminer Z15 Pro |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Sha256 | Sha256 | Equihash | Equihash |
| Hashrate | 1.16 Ph/s | 819 Th/s | 525.0 Kh/s | 840 Kh/s |
| Power | 11020.0 W | 12000.0 W | 2483.0 W | 2650.0 W |
| Efficiency | 9500.00 j/Ph | 14.65 j/Th | — | 3.15 j/Kh |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Jan 2026 | Sep 2025 | Aug 2026 | May 2023 |
|
Earnings
|
||||
| Income /day |
$59.02
Market Hashrate
|
$41.67
Market Hashrate
|
$44.82
Market Hashrate
|
$71.72
Market Hashrate
|
| Cost /day | $26.45 | $28.80 | $5.96 | $6.36 |
| Profit /day | $21.71 | $5.21 | $28.17 | $48.24 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement