Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
2/4
Popular
+Bitmain Antminer Z15 Pro
+Bitmain Antminer S23 Hyd 3U
+Jasminer X44-P
+MicroBT WhatsMiner M79
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S23e Hyd 2U (865Th)
El. costs
USD/kWh
| Spec | Bitmain Antminer Z15K | Bitmain Antminer KS7 (... |
|---|---|---|
| Hardware | ||
| Algorithm | Equihash | KHeavyHash |
| Hashrate | 525.0 Kh/s | 40 Th/s |
| Power | 2483.0 W | 3080.0 W |
| Efficiency | — | 77.00 j/Th |
| Type | ASIC | ASIC |
| Released | Aug 2026 | May 2025 |
|
Earnings
|
||
| Income /day |
$44.39
Market Hashrate
|
$42.54
Crypto Mining
|
| Cost /day | $5.96 | $7.39 |
| Profit /day | $27.63 | $35.15 |
| Return on Investment | ||
| Break-even | — | — |
| View | View | View |
Advertisement