Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Bitmain Antminer Z15 Pro
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S23e Hyd 2U (865Th)
+Bitmain Antminer S21e XP Hyd 3U
+Proto Rig
+Bitdeer SealMiner A4 Pro Hydro
El. costs
USD/kWh
| Spec | MicroBT WhatsMiner M79 | Bitmain Antminer S23 H... | Jasminer X44-P |
|---|---|---|---|
| Hardware | |||
| Algorithm | Sha256 | Sha256 | Etchash |
| Hashrate | 920.0 Th/s | 1.16 Ph/s | 23.4 Gh/s |
| Power | 14500.0 W | 11020.0 W | 2550.0 W |
| Efficiency | 15.76 j/Th | 9500.00 j/Ph | 108.97 j/Gh |
| Type | ASIC | ASIC | ASIC |
| Released | Jan 2026 | Jan 2026 | Jun 2025 |
|
Earnings
|
|||
| Income /day |
$51.04
Market Hashrate
|
$64.36
Market Hashrate
|
$46.45
Market Hashrate
|
| Cost /day | $34.80 | $26.45 | $6.12 |
| Profit /day | $1.22 | $18.97 | $7.64 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement