Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Proto Rig | MicroBT WhatsMiner M79 | Bitmain Antminer Z15K | Bitmain Antminer S23 H... |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Sha256 | Sha256 | Equihash | Sha256 |
| Hashrate | 819 Th/s | 920.0 Th/s | 525.0 Kh/s | 1.16 Ph/s |
| Power | 12000.0 W | 14500.0 W | 2483.0 W | 11020.0 W |
| Efficiency | 14.65 j/Th | 15.76 j/Th | — | 9500.00 j/Ph |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Sep 2025 | Jan 2026 | Aug 2026 | Jan 2026 |
|
Earnings
|
||||
| Income /day |
$41.67
Market Hashrate
|
$46.81
Market Hashrate
|
$44.82
Market Hashrate
|
$59.02
Market Hashrate
|
| Cost /day | $28.80 | $34.80 | $5.96 | $26.45 |
| Profit /day | $5.21 | $3.40 | $28.17 | $21.71 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement