Side by side
Compare mining rigs.
1/4
El. costs
USD/kWh
| Spec | Pinecone Matches INIBO... |
|---|---|
| Hardware | |
| Algorithm | VersaHash |
| Hashrate | 2.4 Gh/s |
| Power | 1280.0 W |
| Efficiency | — |
| Type | ASIC |
| Released | Mar 2026 |
| Earnings | |
| Income /day | $36.92 |
| Cost /day | $3.07 |
| Profit /day | $33.85 |
| Profit /week | $236.95 |
| Profit /month | $1,015.50 |
| Profit /year | $12,355.25 |
| Return on Investment | |
| Break-even | — |