Litecoin LTC
Scrypt
93 pools tracked
Network hashrate
2.63 PH/s
Difficulty
91.9M
Block height
3,177,784
Block reward
6.25 LTC
Avg block time
3 minutes
Pool hashrate
3.05 PH/s
Litecoin mining pools
| # | Pool | Hashrate | Miners | |
|---|---|---|---|---|
| 1. | 1.06 PH/s | — | Mine | |
| 2. | 503.49 TH/s | 125,478 | Mine | |
| 3. | 431.97 TH/s | 17,565 | Mine | |
| 4. | 431.97 TH/s | 17,565 | Mine | |
| 5. | 171.06 TH/s | — | Mine | |
| 6. | 132.32 TH/s | — | Mine | |
| 7. | 102.00 TH/s | 2,061 | Mine | |
| 8. | 76.54 TH/s | 7,920 | Mine | |
| 9. | 27.03 TH/s | — | Mine | |
| 10. | 23.09 TH/s | 338 | Mine | |
| 11. | 15.56 TH/s | 365 | Mine | |
| 12. |
L6
l6pool.com
|
8.94 TH/s | — | Mine |
| 13. | 8.87 TH/s | — | Mine | |
| 14. | 8.87 TH/s | 14,070 | Mine | |
| 15. | 8.66 TH/s | — | Mine | |
| 16. | 6.24 TH/s | — | Mine | |
| 17. | 5.58 TH/s | — | Mine | |
| 18. | 5.55 TH/s | — | Mine | |
| 19. | 4.70 TH/s | 10 | Mine | |
| 20. | 4.49 TH/s | 39 | Mine | |
| 21. | 4.19 TH/s | 27 | Mine | |
| 22. | 3.15 TH/s | 418 | Mine | |
| 23. | 1.25 TH/s | 31 | Mine | |
| 24. | 1.01 TH/s | — | Mine | |
| 25. | 828.47 GH/s | 94 | Mine | |
| 26. | 660.91 GH/s | — | Mine | |
| 27. | 603.64 GH/s | 33 | Mine | |
| 28. | 568.68 GH/s | — | Mine | |
| 29. | 370.87 GH/s | 27 | Mine | |
| 30. | 272.21 GH/s | — | Mine | |
| 31. |
MK
mkpool.com
|
250.97 GH/s | 19 | Mine |
| 32. | 211.19 GH/s | — | Mine | |
| 33. |
P2
p2p-spb.xyz
|
184.79 GH/s | — | Mine |
| 34. | 147.58 GH/s | 5 | Mine | |
| 35. | 83.97 GH/s | 2,088 | Mine | |
| 36. | 73.30 GH/s | 20 | Mine | |
| 37. | 26.95 GH/s | 2 | Mine | |
| 38. | 17.83 GH/s | — | Mine | |
| 39. | 16.35 GH/s | 9 | Mine | |
| 40. | 12.08 GH/s | 4 | Mine | |
| 41. | 6.51 GH/s | 2 | Mine | |
| 42. | 2.22 GH/s | 2 | Mine | |
| 43. | 1.18 GH/s | — | Mine | |
| 44. | 131.41 MH/s | — | Mine | |
| 45. | 37.79 MH/s | 3 | Mine | |
| 46. | 22.82 MH/s | 2 | Mine | |
| 47. | 11.03 MH/s | 1 | Mine | |
| 48. | 1.07 MH/s | — | Mine | |
| 49. | 30.42 KH/s | — | Mine | |
| 50. | — | — | Mine | |
| 51. | — | — | Mine | |
| 52. | — | — | Mine | |
| 53. | — | — | Mine | |
| 54. | — | — | Mine | |
| 55. |
ON
onpool.net
|
— | — | Mine |
| 56. | — | — | Mine | |
| 57. | — | — | Mine | |
| 58. | — | — | Mine | |
| 59. | — | — | Mine | |
| 60. | — | — | Mine | |
| 61. | — | — | Mine | |
| 62. | — | — | Mine | |
| 63. | — | — | Mine | |
| 64. | — | — | Mine | |
| 65. | — | — | Mine | |
| 66. | — | — | Mine | |
| 67. | — | — | Mine | |
| 68. | — | — | Mine | |
| 69. | — | — | Mine | |
| 70. | — | — | Mine | |
| 71. | — | — | Mine | |
| 72. | — | — | Mine | |
| 73. | — | — | Mine | |
| 74. | — | — | Mine | |
| 75. | — | — | Mine | |
| 76. | — | — | Mine | |
| 77. | — | — | Mine | |
| 78. | — | — | Mine | |
| 79. | — | — | Mine | |
| 80. | — | — | Mine | |
| 81. | — | — | Mine | |
| 82. | — | — | Mine | |
| 83. | — | — | Mine | |
| 84. | — | — | Mine | |
| 85. |
HA
hashbay.io
|
— | — | Mine |
| 86. | — | — | Mine | |
| 87. | — | — | Mine | |
| 88. | — | — | Mine | |
| 89. | — | — | Mine | |
| 90. | — | — | Mine | |
| 91. | — | — | Mine | |
| 92. | — | — | Mine | |
| 93. | — | — | Mine |
Pool hashrate, miners and blocks are live observations; share is each pool's slice of network hashrate. Earnings vary with luck — verify on the pool before pointing hardware.
Frequently asked questions
How many mining pools support Litecoin (LTC)?
93 mining pools are currently tracked mining Litecoin, with a combined pool hashrate of 3.05 PH/s.
Which is the largest Litecoin mining pool?
f2pool.com is the largest Litecoin pool with 1.06 PH/s of hashrate — about 40.2% of the network.
What is Litecoin's network hashrate?
Litecoin's network hashrate is 2.63 PH/s at a difficulty of 91.9M.
Run a pool for this coin?
List it free — publish a simple stats endpoint and we track it automatically.