Litecoin LTC
Scrypt
80 pools tracked
Network hashrate
2.60 PH/s
Difficulty
90.8M
Block height
3,132,987
Block reward
6.25 LTC
Avg block time
3 minutes
Pool hashrate
426.91 TH/s
Litecoin mining pools
| # | Pool | Hashrate | Miners | |
|---|---|---|---|---|
| 1. | 409.34 TH/s | 17,687 | Mine | |
| 2. | 14.50 TH/s | 80 | Mine | |
| 3. | 2.98 TH/s | 44 | Mine | |
| 4. | 95.08 GH/s | 2,371 | Mine | |
| 5. | — | — | Mine | |
| 6. | — | — | Mine | |
| 7. | — | — | Mine | |
| 8. | — | — | Mine | |
| 9. | — | — | Mine | |
| 10. | — | — | Mine | |
| 11. | — | — | Mine | |
| 12. | — | — | Mine | |
| 13. | — | — | Mine | |
| 14. | — | — | Mine | |
| 15. | — | — | Mine | |
| 16. | — | — | Mine | |
| 17. | — | — | Mine | |
| 18. | — | — | Mine | |
| 19. | — | — | Mine | |
| 20. | — | — | Mine | |
| 21. | — | — | Mine | |
| 22. | — | — | Mine | |
| 23. | — | — | Mine | |
| 24. | — | — | Mine | |
| 25. | — | — | Mine | |
| 26. | — | — | Mine | |
| 27. | — | — | Mine | |
| 28. | — | — | Mine | |
| 29. | — | — | Mine | |
| 30. | — | — | Mine | |
| 31. | — | — | Mine | |
| 32. | — | — | Mine | |
| 33. | — | — | Mine | |
| 34. | — | — | Mine | |
| 35. |
L6
l6pool.com
|
— | — | Mine |
| 36. | — | — | Mine | |
| 37. | — | — | Mine | |
| 38. | — | — | Mine | |
| 39. | — | — | Mine | |
| 40. | — | — | Mine | |
| 41. | — | — | Mine | |
| 42. | — | — | Mine | |
| 43. | — | — | Mine | |
| 44. | — | — | Mine | |
| 45. | — | — | Mine | |
| 46. | — | — | Mine | |
| 47. | — | — | Mine | |
| 48. | — | — | Mine | |
| 49. | — | — | Mine | |
| 50. | — | — | Mine | |
| 51. | — | — | Mine | |
| 52. | — | — | Mine | |
| 53. | — | — | Mine | |
| 54. | — | — | Mine | |
| 55. | — | — | Mine | |
| 56. | — | — | Mine | |
| 57. | — | — | Mine | |
| 58. | — | — | Mine | |
| 59. | — | — | Mine | |
| 60. | — | — | Mine | |
| 61. |
HA
hashbay.io
|
— | — | Mine |
| 62. | — | — | Mine | |
| 63. | — | — | Mine | |
| 64. | — | — | Mine | |
| 65. | — | — | Mine | |
| 66. | — | — | Mine | |
| 67. | — | — | Mine | |
| 68. | — | — | Mine | |
| 69. | — | — | Mine | |
| 70. | — | — | Mine | |
| 71. | — | — | Mine | |
| 72. | — | — | Mine | |
| 73. | — | — | Mine | |
| 74. | — | — | Mine | |
| 75. | — | — | Mine | |
| 76. | — | — | Mine | |
| 77. | — | — | Mine | |
| 78. | — | — | Mine | |
| 79. | — | — | Mine | |
| 80. | — | — | Mine |
Pool hashrate, miners and blocks are live observations; share is each pool's slice of network hashrate. Earnings vary with luck — verify on the pool before pointing hardware.
Frequently asked questions
How many mining pools support Litecoin (LTC)?
80 mining pools are currently tracked mining Litecoin, with a combined pool hashrate of 426.91 TH/s.
Which is the largest Litecoin mining pool?
antpool.com is the largest Litecoin pool with 409.34 TH/s of hashrate — about 15.7% of the network.
What is Litecoin's network hashrate?
Litecoin's network hashrate is 2.60 PH/s at a difficulty of 90.8M.