Litecoin LTC
Scrypt
93 pools tracked
Network hashrate
2.53 PH/s
Difficulty
88.4M
Block height
3,180,843
Block reward
6.25 LTC
Avg block time
3 minutes
Pool hashrate
3.33 PH/s
Litecoin mining pools
| # | Pool | Hashrate | Miners | |
|---|---|---|---|---|
| 1. | 804.19 TH/s | — | Mine | |
| 2. | 577.74 TH/s | 134,155 | Mine | |
| 3. | 534.07 TH/s | 19,950 | Mine | |
| 4. | 534.07 TH/s | 19,950 | Mine | |
| 5. | 220.79 TH/s | — | Mine | |
| 6. | 188.65 TH/s | — | Mine | |
| 7. | 144.47 TH/s | — | Mine | |
| 8. | 122.90 TH/s | 2,115 | Mine | |
| 9. | 88.84 TH/s | 8,112 | Mine | |
| 10. | 23.29 TH/s | 339 | Mine | |
| 11. | 15.40 TH/s | 384 | Mine | |
| 12. | 13.59 TH/s | — | Mine | |
| 13. | 8.58 TH/s | — | Mine | |
| 14. | 8.57 TH/s | 14,058 | Mine | |
| 15. | 6.86 TH/s | — | Mine | |
| 16. | 6.29 TH/s | — | Mine | |
| 17. | 5.89 TH/s | 25 | Mine | |
| 18. | 5.52 TH/s | — | Mine | |
| 19. | 4.30 TH/s | 14 | Mine | |
| 20. | 3.25 TH/s | 429 | Mine | |
| 21. | 1.82 TH/s | — | Mine | |
| 22. | 1.46 TH/s | 45 | Mine | |
| 23. | 1.02 TH/s | — | Mine | |
| 24. | 863.05 GH/s | 95 | Mine | |
| 25. | 663.94 GH/s | — | Mine | |
| 26. | 580.67 GH/s | — | Mine | |
| 27. | 216.81 GH/s | — | Mine | |
| 28. | 189.70 GH/s | 29 | Mine | |
| 29. | 183.19 GH/s | 29 | Mine | |
| 30. |
P2
p2p-spb.xyz
|
167.64 GH/s | — | Mine |
| 31. |
MK
mkpool.com
|
148.04 GH/s | 13 | Mine |
| 32. | 142.02 GH/s | 32 | Mine | |
| 33. | 95.84 GH/s | 2 | Mine | |
| 34. | 82.04 GH/s | 4 | Mine | |
| 35. | 81.81 GH/s | 2,124 | Mine | |
| 36. | 72.94 GH/s | 19 | Mine | |
| 37. | 24.20 GH/s | — | Mine | |
| 38. | 15.94 GH/s | 1 | Mine | |
| 39. | 15.01 GH/s | — | Mine | |
| 40. | 6.51 GH/s | 2 | Mine | |
| 41. | 4.49 GH/s | 7 | Mine | |
| 42. | 3.03 GH/s | 3 | Mine | |
| 43. | 1.52 GH/s | 2 | Mine | |
| 44. | 131.75 MH/s | — | Mine | |
| 45. | 37.49 MH/s | 3 | Mine | |
| 46. | 24.05 MH/s | 3 | Mine | |
| 47. | 1.24 MH/s | — | Mine | |
| 48. | 62.64 KH/s | — | Mine | |
| 49. | 13.11 KH/s | 1 | Mine | |
| 50. | — | — | Mine | |
| 51. |
L6
l6pool.com
|
— | — | Mine |
| 52. | — | — | Mine | |
| 53. | — | — | Mine | |
| 54. |
ON
onpool.net
|
— | — | Mine |
| 55. | — | — | Mine | |
| 56. | — | — | Mine | |
| 57. | — | — | Mine | |
| 58. | — | — | Mine | |
| 59. | — | — | Mine | |
| 60. | — | — | Mine | |
| 61. | — | — | Mine | |
| 62. | — | — | Mine | |
| 63. | — | — | Mine | |
| 64. | — | — | Mine | |
| 65. | — | — | Mine | |
| 66. | — | — | Mine | |
| 67. | — | — | Mine | |
| 68. | — | — | Mine | |
| 69. | — | — | Mine | |
| 70. | — | — | Mine | |
| 71. | — | — | Mine | |
| 72. | — | — | Mine | |
| 73. | — | — | Mine | |
| 74. | — | — | Mine | |
| 75. | — | — | Mine | |
| 76. | — | — | Mine | |
| 77. | — | — | Mine | |
| 78. | — | — | Mine | |
| 79. | — | — | Mine | |
| 80. | — | — | Mine | |
| 81. | — | — | Mine | |
| 82. | — | — | Mine | |
| 83. | — | — | Mine | |
| 84. | — | — | Mine | |
| 85. |
HA
hashbay.io
|
— | — | Mine |
| 86. | — | — | Mine | |
| 87. | — | — | Mine | |
| 88. | — | — | Mine | |
| 89. | — | — | Mine | |
| 90. | — | — | Mine | |
| 91. | — | — | Mine | |
| 92. | — | — | Mine | |
| 93. | — | — | Mine |
Pool hashrate, miners and blocks are live observations; share is each pool's slice of network hashrate. Earnings vary with luck — verify on the pool before pointing hardware.
Frequently asked questions
How many mining pools support Litecoin (LTC)?
93 mining pools are currently tracked mining Litecoin, with a combined pool hashrate of 3.33 PH/s.
Which is the largest Litecoin mining pool?
f2pool.com is the largest Litecoin pool with 804.19 TH/s of hashrate — about 31.8% of the network.
What is Litecoin's network hashrate?
Litecoin's network hashrate is 2.53 PH/s at a difficulty of 88.4M.
Run a pool for this coin?
List it free — publish a simple stats endpoint and we track it automatically.