Active miners
—
as of about 14 hours ago
Pool hashrate
458.13 KH/s
across 183 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
VGC
VGC
|
ACM
ACM
|
|
ADVC
ADVC
|
|
AEGS
AEGS
|
|
ADOT
ADOT
|
|
ANI
ANI
|
|
LBC
LBC
|
|
SPK
SPK
|
|
VIVO
VIVO
|
|
AUR
AUR
|
|
ACG
ACG
|
|
AVN
AVN
|
|
BBC
BBC
|
|
BQC
BQC
|
|
BELL
BELL
|
|
BELLS
BELLS
|
|
B1T
B1T
|
|
Bitcoin
BTC
|
|
BCA
BCA
|
|
YTN
YTN
|
|
BCH
BCH
|
|
BCH2
BCH2
|
|
BTG
BTG
|
|
BC2
BC2
|
|
BTCS
BTCS
|
|
BitcoinSubsidium
XBTX
|
|
BSV
BSV
|
|
BTCZ
BTCZ
|
|
BZX
BZX
|
|
BTX
BTX
|
|
BTRM
BTRM
|
|
BTE
BTE
|
|
BGCO
BGCO
|
|
BONC
BONC
|
|
BTGS
BTGS
|
|
BTFC
BTFC
|
|
CAS
CAS
|
|
CAT
CAT
|
|
CMS
CMS
|
|
TAFT
TAFT
|
|
CRC
CRC
|
|
CRNC
CRNC
|
|
CY
CY
|
|
Dash
DASH
|
|
ONION
ONION
|
|
DVT
DVT
|
|
DGB
DGB
|
|
DGC
DGC
|
|
XDN
XDN
|
|
DINGO
DINGO
|
|
DMS
DMS
|
|
Dogecoin
DOGE
|
|
DEV
DEV
|
|
DOGPU
DOGPU
|
|
DOGM
DOGM
|
|
DYN
DYN
|
|
EAC
EAC
|
|
XEC
XEC
|
|
EMC
EMC
|
|
XRG
XRG
|
|
EVR
EVR
|
|
FBX
FBX
|
|
Feathercoin
FTC
|
|
FNNC
FNNC
|
|
FBIT
FBIT
|
|
FJAR
FJAR
|
|
FLOP
FLOP
|
|
FTB
FTB
|
|
FCH
FCH
|
|
FREN
FREN
|
|
FROG
FROG
|
|
GALE
GALE
|
|
GRLC
GRLC
|
|
GLINK
GLINK
|
|
GENIX
GENIX
|
|
GRR
GRR
|
|
BSTY
BSTY
|
|
GBX
GBX
|
|
GOLD
GOLD
|
|
GLC
GLC
|
|
GravityCoin
GXX
|
|
GRS
GRS
|
|
GSPC
GSPC
|
|
HTA
HTA
|
|
HOOT
HOOT
|
|
HTH
HTH
|
|
HUSH
HUSH
|
|
IBH
IBH
|
|
IFC
IFC
|
|
INN
INN
|
|
JKC
JKC
|
|
KRGN
KRGN
|
|
KCCC
KCCC
|
|
KMD
KMD
|
|
KYP
KYP
|
|
KCN
KCN
|
|
LBW
LBW
|
|
Litecoin
LTC
|
|
LC2
LC2
|
|
LCC
LCC
|
|
LTZ
LTZ
|
|
LKS
LKS
|
|
LKY
LKY
|
|
LPEPE
LPEPE
|
|
LCN
LCN
|
|
Machinecoin
MAC
|
|
Magi
XMG
|
|
MagPieCoin
MGPC
|
|
MCL
MCL
|
|
MARS
MARS
|
|
MTBC
MTBC
|
|
MAXE
MAXE
|
|
MAXI
MAXI
|
|
MAZA
MAZA
|
|
MECU
MECU
|
|
MEWC
MEWC
|
|
MBC
MBC
|
|
MONA
MONA
|
|
MYDOGE
MYDOGE
|
|
XMY
XMY
|
|
MYT
MYT
|
|
NMC
NMC
|
|
NBY
NBY
|
|
NEOX
NEOX
|
|
XNA
XNA
|
|
NENG
NENG
|
|
NIKI
NIKI
|
|
NITO
NITO
|
|
NVOL
NVOL
|
|
OBTC
OBTC
|
|
OXC
OXC
|
|
OXG
OXG
|
|
OSN
OSN
|
|
OSMI
OSMI
|
|
PPC
PPC
|
|
PEP
PEP
|
|
PEPEW
PEPEW
|
|
PHI
PHI
|
|
PXC
PXC
|
|
PGN
PGN
|
|
ARRR
ARRR
|
|
PLUS1
PLUS1
|
|
PRIV
PRIV
|
|
PLSR
PLSR
|
|
QOGE
QOGE
|
Radiant
RXD
|
|
RTM
RTM
|
|
Ravencoin
RVN
|
|
RBL
RBL
|
|
RHX
RHX
|
|
RIN
RIN
|
|
RITO
RITO
|
|
SATOX
SATOX
|
|
SHIC
SHIC
|
|
SKYDOGE
SKYDOGE
|
|
SKYT
SKYT
|
|
ROD
ROD
|
|
SPRX
SPRX
|
|
SCC
SCC
|
|
SOH
SOH
|
|
SUGAR
SUGAR
|
|
SWAMP
SWAMP
|
|
TLS
TLS
|
|
TRC
TRC
|
|
TDC
TDC
|
|
TZC
TZC
|
|
TRMP
TRMP
|
|
UraniumX
URX
|
|
URSA
URSA
|
|
VARSE
VARSE
|
|
Vertcoin
VTC
|
|
Verus Coin
VRSC
|
|
VKAX
VKAX
|
|
WJK
WJK
|
|
LOG
LOG
|
|
WDC
WDC
|
|
CHI
CHI
|
|
XRO
XRO
|
|
YEC
YEC
|
|
YERB
YERB
|
|
ZCL
ZCL
|
|
ZER
ZER
|
|
ZOC
ZOC
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| DOGE | Scrypt | $0.6353577 | $0.7537028 | $-0.1183450 -15.7% |
| MAZA | Sha256 | $0.4228385 | $0.0473859 | +$0.3754526 +792.3% |
| PPC | Sha256 | $0.2877415 | $0.0473859 | +$0.2403556 +507.2% |
| FTC | NeoScrypt | $0.2622172 | $0.0546791 | +$0.2075381 +379.6% |
| IFC | Scrypt | $0.2571450 | $0.7537028 | $-0.4965578 -65.9% |
| SOH | Scrypt | $0.2265667 | $0.7537028 | $-0.5271361 -69.9% |
| LCC | Sha256 | $0.2186845 | $0.0473859 | +$0.1712986 +361.5% |
| IBH | Scrypt | $0.1808149 | $0.7537028 | $-0.5728879 -76.0% |
| KYP | Scrypt | $0.1507598 | $0.7537028 | $-0.6029429 -80.0% |
| LC2 | Scrypt | $0.0931480 | $0.7537028 | $-0.6605547 -87.6% |
| LTC | Scrypt | $0.0679007 | $0.7537028 | $-0.6858021 -91.0% |
| CAT | Scrypt | $0.0481297 | $0.7537028 | $-0.7055731 -93.6% |
| BCH2 | Sha256 | $0.0377464 | $0.0473859 | $-0.0096395 -20.3% |
| BCH | Sha256 | $0.0373282 | $0.0473859 | $-0.0100577 -21.2% |
| BC2 | Sha256 | $0.0305551 | $0.0473859 | $-0.0168308 -35.5% |
| BSV | Sha256 | $0.0274818 | $0.0473859 | $-0.0199041 -42.0% |
| FJAR | Sha256 | $0.0202195 | $0.0473859 | $-0.0271664 -57.3% |
| BGCO | Sha256 | $0.0162546 | $0.0473859 | $-0.0311313 -65.7% |
| NEOX | KAWPOW | $0.0156255 | $0.0090671 | +$0.0065584 +72.3% |
| SATOX | KAWPOW | $0.0086673 | $0.0090671 | $-0.0003998 -4.4% |
| DOGPU | KAWPOW | $0.0072065 | $0.0090671 | $-0.0018605 -20.5% |
| RVN | KAWPOW | $0.0043558 | $0.0090671 | $-0.0047113 -52.0% |
| XNA | KAWPOW | $0.0028829 | $0.0090671 | $-0.0061841 -68.2% |
| KRGN | Equihash | $0.0012058 | $0.0000629 | +$0.0011429 +1818.5% |
| PEP | Scrypt | $0.0006592 | $0.7537028 | $-0.7530436 -99.9% |
| WDC | Scrypt | $0.0005244 | $0.7537028 | $-0.7531783 -99.9% |
| DINGO | Scrypt | $0.0001576 | $0.7537028 | $-0.7535452 -100.0% |
| MYDOGE | Scrypt | $0.0001379 | $0.7537028 | $-0.7535649 -100.0% |
| LKY | Scrypt | $0.0000904 | $0.7537028 | $-0.7536123 -100.0% |
| B1T | Scrypt | $0.0000853 | $0.7537028 | $-0.7536174 -100.0% |
| FLOP | Scrypt | $0.0000758 | $0.7537028 | $-0.7536270 -100.0% |
| JKC | Scrypt | $0.0000607 | $0.7537028 | $-0.7536420 -100.0% |
| TRMP | Scrypt | $0.0000544 | $0.7537028 | $-0.7536484 -100.0% |
| TRC | Sha256 | $0.0000516 | $0.0473859 | $-0.0473343 -99.9% |
| DGC | X11 | $0.0000321 | $0.0000038 | +$0.0000284 +754.4% |
| SHIC | Scrypt | $0.0000290 | $0.7537028 | $-0.7536738 -100.0% |
| DASH | X11 | $0.0000191 | $0.0000038 | +$0.0000153 +406.8% |
| NMC | Sha256 | $0.0000018 | $0.0473859 | $-0.0473841 -100.0% |
| BQC | Scrypt | $0.0000010 | $0.7537028 | $-0.7537018 -100.0% |
| OSMI | X11 | $0.0000006 | $0.0000038 | $-0.0000032 -84.4% |
| MAXI | X11 | $0.0000004 | $0.0000038 | $-0.0000033 -88.6% |
| XEC | Sha256 | $0.0000001 | $0.0473859 | $-0.0473858 -100.0% |
Pool health
Pool data is current.
scrape_health=healthy · fail_streak=0 · api_framework=yiimp