Active miners
—
as of about 15 hours ago
Pool hashrate
458.13 KH/s
across 183 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
VGC
VGC
|
ACM
ACM
|
|
ADVC
ADVC
|
|
AEGS
AEGS
|
|
ADOT
ADOT
|
|
ANI
ANI
|
|
LBC
LBC
|
|
SPK
SPK
|
|
VIVO
VIVO
|
|
AUR
AUR
|
|
ACG
ACG
|
|
AVN
AVN
|
|
BBC
BBC
|
|
BQC
BQC
|
|
BELL
BELL
|
|
BELLS
BELLS
|
|
B1T
B1T
|
|
Bitcoin
BTC
|
|
BCA
BCA
|
|
YTN
YTN
|
|
BCH
BCH
|
|
BCH2
BCH2
|
|
BTG
BTG
|
|
BC2
BC2
|
|
BTCS
BTCS
|
|
BitcoinSubsidium
XBTX
|
|
BSV
BSV
|
|
BTCZ
BTCZ
|
|
BZX
BZX
|
|
BTX
BTX
|
|
BTRM
BTRM
|
|
BTE
BTE
|
|
BGCO
BGCO
|
|
BONC
BONC
|
|
BTGS
BTGS
|
|
BTFC
BTFC
|
|
CAS
CAS
|
|
CAT
CAT
|
|
CMS
CMS
|
|
TAFT
TAFT
|
|
CRC
CRC
|
|
CRNC
CRNC
|
|
CY
CY
|
|
Dash
DASH
|
|
ONION
ONION
|
|
DVT
DVT
|
|
DGB
DGB
|
|
DGC
DGC
|
|
XDN
XDN
|
|
DINGO
DINGO
|
|
DMS
DMS
|
|
Dogecoin
DOGE
|
|
DEV
DEV
|
|
DOGPU
DOGPU
|
|
DOGM
DOGM
|
|
DYN
DYN
|
|
EAC
EAC
|
|
XEC
XEC
|
|
EMC
EMC
|
|
XRG
XRG
|
|
EVR
EVR
|
|
FBX
FBX
|
|
Feathercoin
FTC
|
|
FNNC
FNNC
|
|
FBIT
FBIT
|
|
FJAR
FJAR
|
|
FLOP
FLOP
|
|
FTB
FTB
|
|
FCH
FCH
|
|
FREN
FREN
|
|
FROG
FROG
|
|
GALE
GALE
|
|
GRLC
GRLC
|
|
GLINK
GLINK
|
|
GENIX
GENIX
|
|
GRR
GRR
|
|
BSTY
BSTY
|
|
GBX
GBX
|
|
GOLD
GOLD
|
|
GLC
GLC
|
|
GravityCoin
GXX
|
|
GRS
GRS
|
|
GSPC
GSPC
|
|
HTA
HTA
|
|
HOOT
HOOT
|
|
HTH
HTH
|
|
HUSH
HUSH
|
|
IBH
IBH
|
|
IFC
IFC
|
|
INN
INN
|
|
JKC
JKC
|
|
KRGN
KRGN
|
|
KCCC
KCCC
|
|
KMD
KMD
|
|
KYP
KYP
|
|
KCN
KCN
|
|
LBW
LBW
|
|
Litecoin
LTC
|
|
LC2
LC2
|
|
LCC
LCC
|
|
LTZ
LTZ
|
|
LKS
LKS
|
|
LKY
LKY
|
|
LPEPE
LPEPE
|
|
LCN
LCN
|
|
Machinecoin
MAC
|
|
Magi
XMG
|
|
MagPieCoin
MGPC
|
|
MCL
MCL
|
|
MARS
MARS
|
|
MTBC
MTBC
|
|
MAXE
MAXE
|
|
MAXI
MAXI
|
|
MAZA
MAZA
|
|
MECU
MECU
|
|
MEWC
MEWC
|
|
MBC
MBC
|
|
MONA
MONA
|
|
MYDOGE
MYDOGE
|
|
XMY
XMY
|
|
MYT
MYT
|
|
NMC
NMC
|
|
NBY
NBY
|
|
NEOX
NEOX
|
|
XNA
XNA
|
|
NENG
NENG
|
|
NIKI
NIKI
|
|
NITO
NITO
|
|
NVOL
NVOL
|
|
OBTC
OBTC
|
|
OXC
OXC
|
|
OXG
OXG
|
|
OSN
OSN
|
|
OSMI
OSMI
|
|
PPC
PPC
|
|
PEP
PEP
|
|
PEPEW
PEPEW
|
|
PHI
PHI
|
|
PXC
PXC
|
|
PGN
PGN
|
|
ARRR
ARRR
|
|
PLUS1
PLUS1
|
|
PRIV
PRIV
|
|
PLSR
PLSR
|
|
QOGE
QOGE
|
Radiant
RXD
|
|
RTM
RTM
|
|
Ravencoin
RVN
|
|
RBL
RBL
|
|
RHX
RHX
|
|
RIN
RIN
|
|
RITO
RITO
|
|
SATOX
SATOX
|
|
SHIC
SHIC
|
|
SKYDOGE
SKYDOGE
|
|
SKYT
SKYT
|
|
ROD
ROD
|
|
SPRX
SPRX
|
|
SCC
SCC
|
|
SOH
SOH
|
|
SUGAR
SUGAR
|
|
SWAMP
SWAMP
|
|
TLS
TLS
|
|
TRC
TRC
|
|
TDC
TDC
|
|
TZC
TZC
|
|
TRMP
TRMP
|
|
UraniumX
URX
|
|
URSA
URSA
|
|
VARSE
VARSE
|
|
Vertcoin
VTC
|
|
Verus Coin
VRSC
|
|
VKAX
VKAX
|
|
WJK
WJK
|
|
LOG
LOG
|
|
WDC
WDC
|
|
CHI
CHI
|
|
XRO
XRO
|
|
YEC
YEC
|
|
YERB
YERB
|
|
ZCL
ZCL
|
|
ZER
ZER
|
|
ZOC
ZOC
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| AUR | Scrypt | $1.7543 | $0.5788605 | +$1.1754 +203.1% |
| DOGE | Scrypt | $0.6354679 | $0.5788605 | +$0.0566074 +9.8% |
| DGB | Scrypt | $0.3279187 | $0.5788605 | $-0.2509418 -43.4% |
| IFC | Scrypt | $0.3151199 | $0.5788605 | $-0.2637406 -45.6% |
| MAZA | Sha256 | $0.2979294 | $0.0472781 | +$0.2506512 +530.2% |
| PPC | Sha256 | $0.2877415 | $0.0472781 | +$0.2404634 +508.6% |
| LCC | Sha256 | $0.2342332 | $0.0472781 | +$0.1869550 +395.4% |
| SOH | Scrypt | $0.2310907 | $0.5788605 | $-0.3477698 -60.1% |
| FTC | NeoScrypt | $0.1861079 | $0.0547029 | +$0.1314050 +240.2% |
| IBH | Scrypt | $0.1530493 | $0.5788605 | $-0.4258112 -73.6% |
| LC2 | Scrypt | $0.0989107 | $0.5788605 | $-0.4799498 -82.9% |
| LTC | Scrypt | $0.0678161 | $0.5788605 | $-0.5110445 -88.3% |
| CAT | Scrypt | $0.0476463 | $0.5788605 | $-0.5312142 -91.8% |
| BCH | Sha256 | $0.0373729 | $0.0472781 | $-0.0099052 -21.0% |
| BCH2 | Sha256 | $0.0349627 | $0.0472781 | $-0.0123154 -26.0% |
| BC2 | Sha256 | $0.0325915 | $0.0472781 | $-0.0146867 -31.1% |
| BSV | Sha256 | $0.0277223 | $0.0472781 | $-0.0195558 -41.4% |
| FJAR | Sha256 | $0.0196912 | $0.0472781 | $-0.0275870 -58.4% |
| BGCO | Sha256 | $0.0176093 | $0.0472781 | $-0.0296688 -62.8% |
| NEOX | KAWPOW | $0.0125181 | $0.0080256 | +$0.0044925 +56.0% |
| SATOX | KAWPOW | $0.0084450 | $0.0080256 | +$0.0004194 +5.2% |
| RVN | KAWPOW | $0.0043703 | $0.0080256 | $-0.0036553 -45.5% |
| XNA | KAWPOW | $0.0029951 | $0.0080256 | $-0.0050305 -62.7% |
| PEP | Scrypt | $0.0006945 | $0.5788605 | $-0.5781660 -99.9% |
| WDC | Scrypt | $0.0005209 | $0.5788605 | $-0.5783397 -99.9% |
| DINGO | Scrypt | $0.0001601 | $0.5788605 | $-0.5787005 -100.0% |
| LKY | Scrypt | $0.0000905 | $0.5788605 | $-0.5787700 -100.0% |
| B1T | Scrypt | $0.0000767 | $0.5788605 | $-0.5787838 -100.0% |
| FLOP | Scrypt | $0.0000721 | $0.5788605 | $-0.5787884 -100.0% |
| TRMP | Scrypt | $0.0000522 | $0.5788605 | $-0.5788083 -100.0% |
| JKC | Scrypt | $0.0000458 | $0.5788605 | $-0.5788147 -100.0% |
| MYDOGE | Scrypt | $0.0000413 | $0.5788605 | $-0.5788192 -100.0% |
| SHIC | Scrypt | $0.0000278 | $0.5788605 | $-0.5788328 -100.0% |
| DASH | X11 | $0.0000179 | $0.0000041 | +$0.0000138 +339.3% |
| NMC | Sha256 | $0.0000018 | $0.0472781 | $-0.0472763 -100.0% |
| BQC | Scrypt | $0.0000010 | $0.5788605 | $-0.5788595 -100.0% |
| XEC | Sha256 | $0.0000001 | $0.0472781 | $-0.0472780 -100.0% |
Pool health
Pool data is current.
scrape_health=healthy · fail_streak=0 · api_framework=yiimp