M
MiningBoard Pro
POSEIDON2-GOLDILOCKS $2.5328/GH/d KERYXHASH $2.5959/MH/d PEARLHASH $0.0237/TH/d XELISHASHV3 $0.0317/KH/d QHASH $0.0003/MH/d DYNEXSOLVE $0.0088/KH/d ABELHASH $0.0000/MH/d MEOWPOW $0.0116/MH/d KARLSENHASHV2 $4.9620/GH/d ZKSNARK $0.0029/MH/d SHA512256D $0.0005/GH/d ETHASH $0.0015/MH/d POSEIDON2-GOLDILOCKS $2.5328/GH/d KERYXHASH $2.5959/MH/d PEARLHASH $0.0237/TH/d XELISHASHV3 $0.0317/KH/d QHASH $0.0003/MH/d DYNEXSOLVE $0.0088/KH/d ABELHASH $0.0000/MH/d MEOWPOW $0.0116/MH/d KARLSENHASHV2 $4.9620/GH/d ZKSNARK $0.0029/MH/d SHA512256D $0.0005/GH/d ETHASH $0.0015/MH/d
Donate
Handshake (HNS) cryptocurrency logo

Handshake Price

Handshake $0.002493 -3.5%

Handshake (HNS) price in USD.

Hashrate
464.16 TH/s
Difficulty
66,858,994
Block reward
500.0000 HNS
Block time
600s
Height
356,518
Current price
$0.00
Ticker
HNS
Updated
11 minutes ago
Range 1M 3M 6M YTD 1Y 5Y ALL
Loading...
Halving milestones on this chart

Each dashed amber line marks the block at which Handshake's mining reward changed. The label shows the new reward after the event.

Era Date Reward before Reward after
#0 May 19, 2026 — → 1000 HNS
#1 Jul 27, 2026 1000 HNS → 500 HNS
#2 Oct 20, 2029 500 HNS → 250 HNS
#3 Jan 13, 2033 250 HNS → 125 HNS
Last 90 days · daily price & change
91 days
Date Price (USD) Δ 1d Δ 1d %
2026-11-19 $0.002600 +$0.000000 +0.00%
2026-11-18 $0.002600 +$0.000100 +4.00%
2026-11-17 $0.002500 −$0.000100 -3.85%
2026-11-16 $0.002600 +$0.000300 +13.04%
2026-11-15 $0.002300 −$0.000300 -11.54%
2026-11-14 $0.002600 +$0.000100 +4.00%
2026-11-13 $0.002500 +$0.000200 +8.70%
2026-11-12 $0.002300 +$0.000000 +0.00%
2026-11-11 $0.002300 +$0.000000 +0.00%
2026-11-10 $0.002300 −$0.000100 -4.17%
2026-11-09 $0.002400 −$0.000400 -14.29%
2026-11-08 $0.002800 −$0.000200 -6.67%
2026-11-07 $0.003000 +$0.000100 +3.45%
2026-11-06 $0.002900 +$0.000000 +0.00%
2026-11-05 $0.002900 −$0.000300 -9.38%
2026-11-04 $0.003200 +$0.000000 +0.00%
2026-11-03 $0.003200 +$0.000000 +0.00%
2026-11-02 $0.003200 +$0.000000 +0.00%
2026-11-01 $0.003200 +$0.000200 +6.67%
2026-10-31 $0.003000 +$0.000200 +7.14%
2026-10-30 $0.002800 −$0.001200 -30.00%
2026-10-29 $0.004000 −$0.000900 -18.37%
2026-10-28 $0.004900 −$0.001000 -16.95%
2026-10-27 $0.005900 +$0.002000 +51.28%
2026-10-26 $0.003900 −$0.000100 -2.50%
2026-10-25 $0.004000 +$0.000700 +21.21%
2026-10-24 $0.003300 −$0.001100 -25.00%
2026-10-23 $0.004400 −$0.001300 -22.81%
2026-10-22 $0.005700 −$0.000600 -9.52%
2026-10-21 $0.006300 −$0.002700 -30.00%
2026-10-20 $0.009000 −$0.001300 -12.62%
2026-10-19 $0.010300 −$0.000200 -1.90%
2026-10-18 $0.010500 +$0.000300 +2.94%
2026-10-17 $0.010200 +$0.000500 +5.15%
2026-10-16 $0.009700 −$0.000100 -1.02%
2026-10-15 $0.009800 +$0.000500 +5.38%
2026-10-14 $0.009300 +$0.000100 +1.09%
2026-10-13 $0.009200 +$0.000300 +3.37%
2026-10-12 $0.008900 −$0.000400 -4.30%
2026-10-11 $0.009300 +$0.000300 +3.33%
2026-10-10 $0.009000 −$0.000700 -7.22%
2026-10-09 $0.009700 +$0.000900 +10.23%
2026-10-08 $0.008800 −$0.000200 -2.22%
2026-10-07 $0.009000 +$0.000000 +0.00%
2026-10-06 $0.009000 +$0.001700 +23.29%
2026-10-05 $0.007300 −$0.000400 -5.19%
2026-10-04 $0.007700 −$0.001900 -19.79%
2026-10-03 $0.009600 −$0.000400 -4.00%
2026-10-02 $0.010000 +$0.003000 +42.86%
2026-10-01 $0.007000 +$0.001700 +32.08%
2026-09-30 $0.005300 +$0.003200 +152.38%
2026-09-29 $0.002100 −$0.000300 -12.50%
2026-09-28 $0.002400 +$0.000300 +14.29%
2026-09-27 $0.002100 −$0.000400 -16.00%
2026-09-26 $0.002500 +$0.000800 +47.06%
2026-09-25 $0.001700 +$0.000400 +30.77%
2026-09-24 $0.001300 −$0.000100 -7.14%
2026-09-23 $0.001400 −$0.000200 -12.50%
2026-09-22 $0.001600 −$0.000300 -15.79%
2026-09-21 $0.001900 +$0.000000 +0.00%
2026-09-20 $0.001900 +$0.000100 +5.56%
2026-09-19 $0.001800 +$0.000000 +0.00%
2026-09-18 $0.001800 +$0.000100 +5.88%
2026-09-17 $0.001700 +$0.000100 +6.25%
2026-09-16 $0.001600 −$0.000300 -15.79%
2026-09-15 $0.001900 −$0.000600 -24.00%
2026-09-14 $0.002500 −$0.000100 -3.85%
2026-09-13 $0.002600 +$0.000000 +0.00%
2026-09-12 $0.002600 +$0.000100 +4.00%
2026-09-11 $0.002500 +$0.000300 +13.64%
2026-09-10 $0.002200 −$0.000200 -8.33%
2026-09-09 $0.002400 −$0.000100 -4.00%
2026-09-08 $0.002500 −$0.000100 -3.85%
2026-09-07 $0.002600 +$0.000000 +0.00%
2026-09-06 $0.002600 −$0.000300 -10.34%
2026-09-05 $0.002900 −$0.000400 -12.12%
2026-09-04 $0.003300 +$0.000400 +13.79%
2026-09-03 $0.002900 +$0.001300 +81.25%
2026-09-02 $0.001600 +$0.000000 +0.00%
2026-09-01 $0.001600 +$0.000000 +0.00%
2026-08-31 $0.001600 +$0.000000 +0.00%
2026-08-30 $0.001600 +$0.000000 +0.00%
2026-08-29 $0.001600 +$0.000000 +0.00%
2026-08-28 $0.001600 +$0.000000 +0.00%
2026-08-27 $0.001600 +$0.000000 +0.00%
2026-08-26 $0.001600 +$0.000000 +0.00%
2026-08-25 $0.001600 +$0.000000 +0.00%
2026-08-24 $0.001600 +$0.000000 +0.00%
2026-08-23 $0.001600 +$0.000000 +0.00%
2026-08-22 $0.001600 +$0.000000 +0.00%
2026-08-21 $0.001600 — —