KCN Price
KCN (KCN) price in USD.
Hashrate
178.16 KH/s
Difficulty
0
Block reward
0.0025 KCN
Block time
60s
Height
2,419,626
Current price
$2.81
Ticker
KCN
Updated
12 minutes ago
Last 90 days · daily price & change
91 days
| Date | Price (USD) | Δ 1d | Δ 1d % |
|---|---|---|---|
| 2026-11-19 | $2.76 | +$0.00 | +0.09% |
| 2026-11-18 | $2.76 | +$0.09 | +3.19% |
| 2026-11-17 | $2.67 | +$0.31 | +13.13% |
| 2026-11-16 | $2.36 | +$0.02 | +1.01% |
| 2026-11-15 | $2.34 | +$0.19 | +8.69% |
| 2026-11-14 | $2.15 | −$0.15 | -6.49% |
| 2026-11-13 | $2.30 | −$0.10 | -4.34% |
| 2026-11-12 | $2.40 | +$0.00 | +0.09% |
| 2026-11-11 | $2.40 | −$0.07 | -3.02% |
| 2026-11-10 | $2.48 | +$0.17 | +7.15% |
| 2026-11-09 | $2.31 | −$0.37 | -13.82% |
| 2026-11-08 | $2.68 | +$0.14 | +5.55% |
| 2026-11-07 | $2.54 | +$0.35 | +16.23% |
| 2026-11-06 | $2.19 | +$0.34 | +18.21% |
| 2026-11-05 | $1.85 | −$2.00 | -51.95% |
| 2026-11-04 | $3.85 | +$0.00 | +0.00% |
| 2026-11-03 | $3.85 | +$0.00 | +0.00% |
| 2026-11-02 | $3.85 | +$0.26 | +7.34% |
| 2026-11-01 | $3.59 | +$0.55 | +18.24% |
| 2026-10-31 | $3.03 | +$0.56 | +22.71% |
| 2026-10-30 | $2.47 | +$0.74 | +42.57% |
| 2026-10-29 | $1.73 | −$0.27 | -13.40% |
| 2026-10-28 | $2.00 | +$0.26 | +15.16% |
| 2026-10-27 | $1.74 | −$0.23 | -11.50% |
| 2026-10-26 | $1.96 | +$0.03 | +1.66% |
| 2026-10-25 | $1.93 | −$0.03 | -1.29% |
| 2026-10-24 | $1.96 | −$0.88 | -30.91% |
| 2026-10-23 | $2.83 | −$0.35 | -10.94% |
| 2026-10-22 | $3.18 | −$0.29 | -8.48% |
| 2026-10-21 | $3.48 | −$0.81 | -18.89% |
| 2026-10-20 | $4.29 | +$0.29 | +7.22% |
| 2026-10-19 | $4.00 | −$1.29 | -24.41% |
| 2026-10-18 | $5.29 | +$1.49 | +39.24% |
| 2026-10-17 | $3.80 | −$0.43 | -10.16% |
| 2026-10-16 | $4.23 | −$0.97 | -18.63% |
| 2026-10-15 | $5.19 | +$0.22 | +4.43% |
| 2026-10-14 | $4.97 | +$1.57 | +46.23% |
| 2026-10-13 | $3.40 | +$0.30 | +9.66% |
| 2026-10-12 | $3.10 | −$0.10 | -3.21% |
| 2026-10-11 | $3.20 | +$0.04 | +1.34% |
| 2026-10-10 | $3.16 | +$1.16 | +57.99% |
| 2026-10-09 | $2.00 | −$0.12 | -5.75% |
| 2026-10-08 | $2.12 | −$0.31 | -12.64% |
| 2026-10-07 | $2.43 | −$0.15 | -5.82% |
| 2026-10-06 | $2.58 | +$0.02 | +0.71% |
| 2026-10-05 | $2.56 | −$0.18 | -6.53% |
| 2026-10-04 | $2.74 | +$0.09 | +3.53% |
| 2026-10-03 | $2.65 | −$0.23 | -7.85% |
| 2026-10-02 | $2.87 | −$0.46 | -13.77% |
| 2026-10-01 | $3.33 | +$0.45 | +15.71% |
| 2026-09-30 | $2.88 | +$0.24 | +9.12% |
| 2026-09-29 | $2.64 | −$0.34 | -11.41% |
| 2026-09-28 | $2.98 | −$0.02 | -0.82% |
| 2026-09-27 | $3.01 | −$0.11 | -3.40% |
| 2026-09-26 | $3.11 | +$0.00 | +0.09% |
| 2026-09-25 | $3.11 | −$0.00 | -0.03% |
| 2026-09-24 | $3.11 | −$0.00 | -0.03% |
| 2026-09-23 | $3.11 | +$0.01 | +0.30% |
| 2026-09-22 | $3.10 | +$0.03 | +1.03% |
| 2026-09-21 | $3.07 | −$0.15 | -4.71% |
| 2026-09-20 | $3.22 | +$0.44 | +15.72% |
| 2026-09-19 | $2.78 | +$0.11 | +3.97% |
| 2026-09-18 | $2.68 | −$0.09 | -3.26% |
| 2026-09-17 | $2.77 | −$0.27 | -8.94% |
| 2026-09-16 | $3.04 | +$0.43 | +16.42% |
| 2026-09-15 | $2.61 | +$0.02 | +0.77% |
| 2026-09-14 | $2.59 | +$0.59 | +29.33% |
| 2026-09-13 | $2.00 | −$0.60 | -22.94% |
| 2026-09-12 | $2.60 | −$1.84 | -41.49% |
| 2026-09-11 | $4.44 | +$2.16 | +94.50% |
| 2026-09-10 | $2.28 | +$0.23 | +11.18% |
| 2026-09-09 | $2.05 | −$0.14 | -6.22% |
| 2026-09-08 | $2.19 | −$0.05 | -2.34% |
| 2026-09-07 | $2.24 | +$0.12 | +5.71% |
| 2026-09-06 | $2.12 | +$0.00 | +0.18% |
| 2026-09-05 | $2.12 | +$0.01 | +0.39% |
| 2026-09-04 | $2.11 | −$0.56 | -20.88% |
| 2026-09-03 | $2.67 | −$0.64 | -19.31% |
| 2026-09-02 | $3.30 | +$0.00 | +0.00% |
| 2026-09-01 | $3.30 | +$0.00 | +0.00% |
| 2026-08-31 | $3.30 | +$0.00 | +0.00% |
| 2026-08-30 | $3.30 | +$0.00 | +0.00% |
| 2026-08-29 | $3.30 | +$0.00 | +0.00% |
| 2026-08-28 | $3.30 | +$0.00 | +0.00% |
| 2026-08-27 | $3.30 | +$0.00 | +0.00% |
| 2026-08-26 | $3.30 | +$0.00 | +0.00% |
| 2026-08-25 | $3.30 | +$0.00 | +0.00% |
| 2026-08-24 | $3.30 | +$0.00 | +0.00% |
| 2026-08-23 | $3.30 | +$0.00 | +0.00% |
| 2026-08-22 | $3.30 | +$0.00 | +0.00% |
| 2026-08-21 | $3.30 | — | — |
Advertisement