free web
        stats
M
MiningBoard Pro
POSEIDON2-GOLDILOCKS $4.7381/GH/d KERYXHASH $2.1396/MH/d PEARLHASH $0.0315/TH/d XELISHASHV3 $0.0298/KH/d QHASH $0.0004/MH/d DYNEXSOLVE $0.0000/KH/d ABELHASH $0.0000/MH/d MEOWPOW $0.0068/MH/d KARLSENHASHV2 $10.2696/GH/d VERSAHASH $0.0025/MH/d ZKSNARK $0.0033/MH/d FISHHASH $0.0080/MH/d POSEIDON2-GOLDILOCKS $4.7381/GH/d KERYXHASH $2.1396/MH/d PEARLHASH $0.0315/TH/d XELISHASHV3 $0.0298/KH/d QHASH $0.0004/MH/d DYNEXSOLVE $0.0000/KH/d ABELHASH $0.0000/MH/d MEOWPOW $0.0068/MH/d KARLSENHASHV2 $10.2696/GH/d VERSAHASH $0.0025/MH/d ZKSNARK $0.0033/MH/d FISHHASH $0.0080/MH/d
Donate
STC (STC) cryptocurrency logo

STC Price

CryptoNight STC $0.000111

STC (STC) price in USD.

Hashrate
679.33 KH/s
Difficulty
3,396,653
Block reward
5.0000 STC
Block time
5s
Height
33,260,094
Current price
$0.00
Ticker
STC
Updated
19 days ago
Range 1M 3M 6M YTD 1Y 5Y ALL
Loading...
Last 90 days · daily price & change
73 days
Date Price (USD) Δ 1d Δ 1d %
2026-10-07 $0.000100 +$0.000000 +0.00%
2026-10-06 $0.000100 +$0.000000 +0.00%
2026-10-05 $0.000100 +$0.000000 +0.00%
2026-10-04 $0.000100 +$0.000000 +0.00%
2026-10-03 $0.000100 +$0.000000 +0.00%
2026-10-02 $0.000100 +$0.000000 +0.00%
2026-10-01 $0.000100 +$0.000000 +0.00%
2026-09-30 $0.000100 +$0.000000 +0.00%
2026-09-29 $0.000100 +$0.000000 +0.00%
2026-09-28 $0.000100 +$0.000000 +0.00%
2026-09-27 $0.000100 +$0.000000 +0.00%
2026-09-26 $0.000100 +$0.000000 +0.00%
2026-09-25 $0.000100 +$0.000000 +0.00%
2026-09-24 $0.000100 +$0.000000 +0.00%
2026-09-23 $0.000100 +$0.000000 +0.00%
2026-09-22 $0.000100 +$0.000000 +0.00%
2026-09-21 $0.000100 +$0.000000 +0.00%
2026-09-20 $0.000100 +$0.000000 +0.00%
2026-09-19 $0.000100 +$0.000000 +0.00%
2026-09-18 $0.000100 +$0.000000 +0.00%
2026-09-17 $0.000100 +$0.000000 +0.00%
2026-09-16 $0.000100 +$0.000000 +0.00%
2026-09-15 $0.000100 −$0.000100 -50.00%
2026-09-14 $0.000200 +$0.000000 +0.00%
2026-09-13 $0.000200 +$0.000000 +0.00%
2026-09-12 $0.000200 −$0.000100 -33.33%
2026-09-11 $0.000300 −$0.000100 -25.00%
2026-09-10 $0.000400 +$0.000000 +0.00%
2026-09-09 $0.000400 +$0.000000 +0.00%
2026-09-08 $0.000400 +$0.000000 +0.00%
2026-09-07 $0.000400 +$0.000000 +0.00%
2026-09-06 $0.000400 +$0.000000 +0.00%
2026-09-05 $0.000400 +$0.000000 +0.00%
2026-09-04 $0.000400 +$0.000000 +0.00%
2026-09-03 $0.000400 +$0.000100 +33.33%
2026-09-02 $0.000300 +$0.000100 +50.00%
2026-09-01 $0.000200 +$0.000000 +0.00%
2026-08-31 $0.000200 +$0.000000 +0.00%
2026-08-30 $0.000200 +$0.000000 +0.00%
2026-08-29 $0.000200 +$0.000000 +0.00%
2026-08-28 $0.000200 +$0.000000 +0.00%
2026-08-27 $0.000200 +$0.000000 +0.00%
2026-08-26 $0.000200 +$0.000000 +0.00%
2026-08-25 $0.000200 +$0.000000 +0.00%
2026-08-24 $0.000200 +$0.000000 +0.00%
2026-08-23 $0.000200 +$0.000000 +0.00%
2026-08-22 $0.000200 +$0.000000 +0.00%
2026-08-21 $0.000200 +$0.000000 +0.00%
2026-08-20 $0.000200 +$0.000000 +0.00%
2026-08-19 $0.000200 +$0.000000 +0.00%
2026-08-18 $0.000200 +$0.000000 +0.00%
2026-08-17 $0.000200 +$0.000000 +0.00%
2026-08-16 $0.000200 +$0.000000 +0.00%
2026-08-15 $0.000200 +$0.000000 +0.00%
2026-08-14 $0.000200 +$0.000000 +0.00%
2026-08-13 $0.000200 +$0.000000 +0.00%
2026-08-12 $0.000200 +$0.000000 +0.00%
2026-08-11 $0.000200 +$0.000000 +0.00%
2026-08-10 $0.000200 +$0.000000 +0.00%
2026-08-09 $0.000200 +$0.000000 +0.00%
2026-08-08 $0.000200 +$0.000000 +0.00%
2026-08-07 $0.000200 +$0.000000 +0.00%
2026-08-06 $0.000200 +$0.000000 +0.00%
2026-08-05 $0.000200 +$0.000000 +0.00%
2026-08-04 $0.000200 +$0.000000 +0.00%
2026-08-03 $0.000200 +$0.000000 +0.00%
2026-08-02 $0.000200 +$0.000000 +0.00%
2026-08-01 $0.000200 +$0.000000 +0.00%
2026-07-31 $0.000200 −$0.000100 -33.33%
2026-07-30 $0.000300 +$0.000000 +0.00%
2026-07-29 $0.000300 +$0.000000 +0.00%
2026-07-28 $0.000300 +$0.000000 +0.00%
2026-07-27 $0.000300 — —