Bitcoin
- Bitcoin price
- $78,002.00
- Network hashrate
- 1.18 ZH/s
- Hashprice
- $0.0332
- per TH/s/day
Live mining profitability: what your hardware earns from crypto mining and AI hosting, plus the hashrate markets, chains, pools and coins behind it, at your electricity price.
| # | Name | Market | Metric | Ranked by |
|---|---|---|---|---|
| 1 | ASIC | $45.24/day | Net profit per day from mining or a hash market | |
| 2 | ASIC | $39.18/day | Net profit per day from mining or a hash market | |
| 3 | ASIC | $26.29/day | Net profit per day from mining or a hash market | |
| 4 | ASIC | $22.18/day | Net profit per day from mining or a hash market | |
| 5 | ASIC | $21.01/day | Net profit per day from mining or a hash market | |
| 6 | ASIC | $19.73/day | Net profit per day from mining or a hash market | |
| 7 | ASIC | $15.18/day | Net profit per day from mining or a hash market | |
| 8 | ASIC | $13.96/day | Net profit per day from mining or a hash market | |
| 9 | ASIC | $13.68/day | Net profit per day from mining or a hash market | |
| 10 | ASIC | $12.90/day | Net profit per day from mining or a hash market | |
| 1 | GPU | $1.27/day | Net profit per day from mining or a hash market | |
| 2 | GPU | $1.16/day | Net profit per day from mining or a hash market | |
| 3 | GPU | $1.11/day | Net profit per day from mining or a hash market | |
| 4 | GPU | $0.74/day | Net profit per day from mining or a hash market | |
| 5 | GPU | $0.43/day | Net profit per day from mining or a hash market | |
| 6 | GPU | $0.43/day | Net profit per day from mining or a hash market | |
| 7 | GPU | $0.33/day | Net profit per day from mining or a hash market | |
| 8 | GPU | $0.27/day | Net profit per day from mining or a hash market | |
| 9 | GPU | $0.26/day | Net profit per day from mining or a hash market | |
| 10 | GPU | $0.23/day | Net profit per day from mining or a hash market | |
| 1 | CPU | $2.95/day | Net profit per day from mining or a hash market | |
| 2 | CPU | $2.32/day | Net profit per day from mining or a hash market | |
| 3 | CPU | $2.23/day | Net profit per day from mining or a hash market | |
| 4 | CPU | $1.85/day | Net profit per day from mining or a hash market | |
| 5 | CPU | $1.72/day | Net profit per day from mining or a hash market | |
| 6 | CPU | $1.69/day | Net profit per day from mining or a hash market | |
| 7 | CPU | $1.69/day | Net profit per day from mining or a hash market | |
| 8 | CPU | $1.49/day | Net profit per day from mining or a hash market | |
| 9 | CPU | $1.24/day | Net profit per day from mining or a hash market | |
| 10 | CPU | $1.22/day | Net profit per day from mining or a hash market | |
| 1 | AI hosting | $135.77/day | What a GPU earns rented out, net of power | |
| 2 | AI hosting | $128.42/day | What a GPU earns rented out, net of power | |
| 3 | AI hosting | $126.34/day | What a GPU earns rented out, net of power | |
| 4 | AI hosting | $97.38/day | What a GPU earns rented out, net of power | |
| 5 | AI hosting | $77.47/day | What a GPU earns rented out, net of power | |
| 6 | AI hosting | $45.28/day | What a GPU earns rented out, net of power | |
| 7 | AI hosting | $44.17/day | What a GPU earns rented out, net of power | |
| 8 | AI hosting | $34.80/day | What a GPU earns rented out, net of power | |
| 9 | AI hosting | $32.20/day | What a GPU earns rented out, net of power | |
| 10 | AI hosting | $29.60/day | What a GPU earns rented out, net of power | |
| 1 | Hashrate markets | +11.0% | Income per hash unit, change over 7 days | |
| 2 | Hashrate markets | +5.8% | Income per hash unit, change over 7 days | |
| 3 | Hashrate markets | +3.4% | Income per hash unit, change over 7 days | |
| 4 | Hashrate markets | +1.6% | Income per hash unit, change over 7 days | |
| 5 | Hashrate markets | +0.6% | Income per hash unit, change over 7 days | |
| 1 | Coins | +14.8% | Price change over 24 hours | |
| 2 | Coins | +11.8% | Price change over 24 hours | |
| 3 | Coins | +8.1% | Price change over 24 hours | |
| 4 | Coins | +7.1% | Price change over 24 hours | |
| 5 | Coins | +6.3% | Price change over 24 hours | |
| 6 | Coins | +4.3% | Price change over 24 hours | |
| 7 | Coins | +3.7% | Price change over 24 hours | |
| 8 | Coins | +3.1% | Price change over 24 hours | |
| 9 | Coins | +3.0% | Price change over 24 hours | |
| 10 | Coins | +2.6% | Price change over 24 hours | |
| 1 | Chains | +41.6% | Network size growth over 7 days | |
| 2 | Chains | +25.1% | Network size growth over 7 days | |
| 3 | Chains | +18.9% | Network size growth over 7 days | |
| 4 | Chains | +17.1% | Network size growth over 7 days | |
| 5 | Chains | +16.4% | Network size growth over 7 days | |
| 6 | Chains | +13.9% | Network size growth over 7 days | |
| 7 | Chains | +9.8% | Network size growth over 7 days | |
| 8 | Chains | +9.0% | Network size growth over 7 days | |
| 9 | Chains | +7.7% | Network size growth over 7 days | |
| 10 | Chains | +7.1% | Network size growth over 7 days | |
| 1 | Pools | 22.0% | Largest share of the Bitcoin network | |
| 2 | Pools | 18.5% | Largest share of the Bitcoin network | |
| 3 | Pools | 13.2% | Largest share of the Bitcoin network | |
| 4 | Pools | 11.9% | Largest share of the Bitcoin network | |
| 5 | Pools | 5.7% | Largest share of the Bitcoin network | |
| 6 | Pools | 3.8% | Largest share of the Bitcoin network | |
| 7 | Pools | 3.5% | Largest share of the Bitcoin network | |
| 8 | Pools | 3.3% | Largest share of the Bitcoin network | |
| 9 | Pools | 2.5% | Largest share of the Bitcoin network | |
| 10 | Pools | 2.5% | Largest share of the Bitcoin network | |
| No traded coin rose in the last 24 hours. | ||||
One standard, honest comparisons. Each market is ranked by its own metric, in its own unit, and never against another. Missing readings stay unknown, never zero.
The same GPUs and algorithms every day, so you can follow the numbers over time.
What a GPU earns rented out for AI, net of power
Mining revenue per hash unit per day
Go from the summary into each market, compared on one standard.
MiningBoard is independent and free. If it helps you, a small donation keeps it running. Thank you!