Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
2/4
Popular
+Bitmain Antminer S23 Hyd 3U
+MicroBT WhatsMiner M79
+Bitmain Antminer S23e Hyd 2U (865Th)
+Bitmain Antminer S21e XP Hyd 3U
+Proto Rig
+Jasminer X44-P
El. costs
USD/kWh
| Spec | Bitmain Antminer Z15 Pro | Bitdeer SealMiner A4 U... |
|---|---|---|
| Hardware | ||
| Algorithm | Equihash | Sha256 |
| Hashrate | 840 Kh/s | 886 Th/s |
| Power | 2650.0 W | 8372.0 W |
| Efficiency | 3.15 j/Kh | 9.45 j/Th |
| Type | ASIC | ASIC |
| Released | May 2023 | May 2026 |
|
Earnings
|
||
| Income /day |
$59.23
Market Hashrate
|
$55.84
Market Hashrate
|
| Cost /day | $6.36 | $20.09 |
| Profit /day | $42.39 | $15.67 |
| Return on Investment | ||
| Break-even | — | — |
| View | View | View |
Advertisement