Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Bitmain Antminer Z15 Pro | Fusionsilicon X1 Miner | Proto Rig | Bitmain Antminer S23 H... |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Equihash | Lyra2REv2 | Sha256 | Sha256 |
| Hashrate | 840 Kh/s | 12.96 Gh/s | 819 Th/s | 1.16 Ph/s |
| Power | 2650.0 W | 1110.0 W | 12000.0 W | 11020.0 W |
| Efficiency | 3.15 j/Kh | — | 14.65 j/Th | 9500.00 j/Ph |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | May 2023 | Jan 2019 | Sep 2025 | Jan 2026 |
|
Earnings
|
||||
| Income /day |
$48.86
Market Hashrate
|
$93.92
Crypto Mining
|
$55.62
Market Hashrate
|
$78.78
Market Hashrate
|
| Cost /day | $6.36 | $2.66 | $28.80 | $26.45 |
| Profit /day | $35.95 | $91.26 | $3.70 | $19.59 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement