Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Fusionsilicon X1 Miner
+Bitmain Antminer S23 Hyd 3U
+Bitmain Antminer Z15K
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S23e Hyd 2U (865Th)
+Bitmain Antminer S21e XP Hyd 3U
El. costs
USD/kWh
| Spec | Bitmain Antminer Z15 Pro | Jasminer X44-P | MicroBT WhatsMiner M79 |
|---|---|---|---|
| Hardware | |||
| Algorithm | Equihash | Etchash | Sha256 |
| Hashrate | 840 Kh/s | 23.4 Gh/s | 920.0 Th/s |
| Power | 2650.0 W | 2550.0 W | 14500.0 W |
| Efficiency | 3.15 j/Kh | 108.97 j/Gh | 15.76 j/Th |
| Type | ASIC | ASIC | ASIC |
| Released | May 2023 | Jun 2025 | Jan 2026 |
|
Earnings
|
|||
| Income /day |
$81.47
Market Hashrate
|
$49.99
Market Hashrate
|
$49.13
Market Hashrate
|
| Cost /day | $6.36 | $6.12 | $34.80 |
| Profit /day | $62.56 | $10.37 | $5.72 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement