Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
2/4
Popular
+Bitmain Antminer S23 Hyd 3U
+Fusionsilicon X1 Miner
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S23e Hyd 2U (865Th)
+Bitmain Antminer S21e XP Hyd 3U
+Proto Rig
El. costs
USD/kWh
| Spec | Bitdeer SealMiner A4 P... | MicroBT WhatsMiner M79 |
|---|---|---|
| Hardware | ||
| Algorithm | Sha256 | Sha256 |
| Hashrate | 680 Th/s | 920.0 Th/s |
| Power | 7412.0 W | 14500.0 W |
| Efficiency | 10.90 j/Th | 15.76 j/Th |
| Type | ASIC | ASIC |
| Released | May 2026 | Jan 2026 |
|
Earnings
|
||
| Income /day |
$46.92
Market Hashrate
|
$63.48
Market Hashrate
|
| Cost /day | $17.79 | $34.80 |
| Profit /day | $9.45 | $2.05 |
| Return on Investment | ||
| Break-even | — | — |
| View | View | View |
Advertisement