Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
2/4
Popular
+Bitmain Antminer S23 Hyd 3U
+Jasminer X44-P
+Bitmain Antminer S21e XP Hydro
+Bitmain Antminer S21e XP Hyd 3U
+Bitdeer SealMiner A4 Pro Hydro
+Bitdeer SealMiner A3 Pro Hydro
El. costs
USD/kWh
| Spec | Bitdeer SealMiner A4 U... | Proto Rig |
|---|---|---|
| Hardware | ||
| Algorithm | Sha256 | Sha256 |
| Hashrate | 886 Th/s | 819 Th/s |
| Power | 8372.0 W | 12000.0 W |
| Efficiency | 9.45 j/Th | 14.65 j/Th |
| Type | ASIC | ASIC |
| Released | May 2026 | Sep 2025 |
|
Earnings
|
||
| Income /day |
$41.62
Market Hashrate
|
$38.47
Market Hashrate
|
| Cost /day | $20.09 | $28.80 |
| Profit /day | $7.02 | $-3.74 |
| Return on Investment | ||
| Break-even | — | — |
| View | View | View |
Advertisement