Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Fusionsilicon X1 Miner | Bitmain Antminer S21e ... | Proto Rig | MicroBT WhatsMiner M79 |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Lyra2REv2 | Sha256 | Sha256 | Sha256 |
| Hashrate | 12.96 Gh/s | 860 Th/s | 819 Th/s | 920.0 Th/s |
| Power | 1110.0 W | 11180.0 W | 12000.0 W | 14500.0 W |
| Efficiency | — | 13.00 j/Th | 14.65 j/Th | 15.76 j/Th |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Jan 2019 | Jan 2025 | Sep 2025 | Jan 2026 |
|
Earnings
|
||||
| Income /day |
$65.71
Crypto Mining
|
$59.34
Market Hashrate
|
$56.51
Market Hashrate
|
$63.48
Market Hashrate
|
| Cost /day | $2.66 | $26.83 | $28.80 | $34.80 |
| Profit /day | $63.05 | $7.62 | $4.00 | $2.05 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement