Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Fusionsilicon X1 Miner | Bitmain Antminer S23 H... | Bitmain Antminer Z15 Pro | Proto Rig |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Lyra2REv2 | Sha256 | Equihash | Sha256 |
| Hashrate | 12.96 Gh/s | 1.16 Ph/s | 840 Kh/s | 819 Th/s |
| Power | 1110.0 W | 11020.0 W | 2650.0 W | 12000.0 W |
| Efficiency | — | 9500.00 j/Ph | 3.15 j/Kh | 14.65 j/Th |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Jan 2019 | Jan 2026 | May 2023 | Sep 2025 |
|
Earnings
|
||||
| Income /day |
$65.71
Crypto Mining
|
$80.04
Market Hashrate
|
$49.30
Market Hashrate
|
$56.51
Market Hashrate
|
| Cost /day | $2.66 | $26.45 | $6.36 | $28.80 |
| Profit /day | $63.05 | $20.01 | $36.34 | $4.00 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement