Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Fusionsilicon X1 Miner | Bitmain Antminer Z15 Pro | Proto Rig | Bitmain Antminer S21e ... |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Lyra2REv2 | Equihash | Sha256 | Sha256 |
| Hashrate | 12.96 Gh/s | 840 Kh/s | 819 Th/s | 860 Th/s |
| Power | 1110.0 W | 2650.0 W | 12000.0 W | 11180.0 W |
| Efficiency | — | 3.15 j/Kh | 14.65 j/Th | 13.00 j/Th |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Jan 2019 | May 2023 | Sep 2025 | Jan 2025 |
|
Earnings
|
||||
| Income /day |
$65.71
Crypto Mining
|
$49.30
Market Hashrate
|
$56.51
Market Hashrate
|
$59.34
Market Hashrate
|
| Cost /day | $2.66 | $6.36 | $28.80 | $26.83 |
| Profit /day | $63.05 | $36.34 | $4.00 | $7.62 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement