Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Bitmain Antminer Z15 Pro
+Bitmain Antminer Z15K
+MicroBT WhatsMiner M79
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S23e Hyd 2U (865Th)
+Bitmain Antminer S21e XP Hyd 3U
El. costs
USD/kWh
| Spec | Fusionsilicon X1 Miner | Jasminer X44-P | Bitmain Antminer S23 H... |
|---|---|---|---|
| Hardware | |||
| Algorithm | — | Etchash | Sha256 |
| Hashrate | — | 23.4 Gh/s | 1.16 Ph/s |
| Power | — | 2550.0 W | 11020.0 W |
| Efficiency | — | 108.97 j/Gh | 9500.00 j/Ph |
| Type | ASIC | ASIC | ASIC |
| Released | Jan 2019 | Jun 2025 | Jan 2026 |
|
Earnings
|
|||
| Income /day |
$114.07
Market Hashrate
|
$49.99
Market Hashrate
|
$61.95
Market Hashrate
|
| Cost /day | $2.66 | $6.12 | $26.45 |
| Profit /day | $-2.66 | $10.37 | $24.63 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement