Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | MicroBT WhatsMiner M79 | Proto Rig | Fusionsilicon X1 Miner | Bitdeer SealMiner A4 U... |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Sha256 | Sha256 | Lyra2REv2 | Sha256 |
| Hashrate | 920.0 Th/s | 819 Th/s | 12.96 Gh/s | 886 Th/s |
| Power | 14500.0 W | 12000.0 W | 1110.0 W | 8372.0 W |
| Efficiency | 15.76 j/Th | 14.65 j/Th | — | 9.45 j/Th |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Jan 2026 | Sep 2025 | Jan 2019 | May 2026 |
|
Earnings
|
||||
| Income /day |
$62.49
Market Hashrate
|
$55.63
Market Hashrate
|
$103.56
Crypto Mining
|
$60.18
Market Hashrate
|
| Cost /day | $34.80 | $28.80 | $2.66 | $20.09 |
| Profit /day | $2.71 | $4.59 | $100.90 | $16.03 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement