Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Proto Rig | Jasminer X44-P | Bitmain Antminer Z15 Pro | Bitdeer SealMiner A4 P... |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Sha256 | Etchash | Equihash | Sha256 |
| Hashrate | 819 Th/s | 23.4 Gh/s | 840 Kh/s | 680 Th/s |
| Power | 12000.0 W | 2550.0 W | 2650.0 W | 7412.0 W |
| Efficiency | 14.65 j/Th | 108.97 j/Gh | 3.15 j/Kh | 10.90 j/Th |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Sep 2025 | Jun 2025 | May 2023 | May 2026 |
|
Earnings
|
||||
| Income /day |
$38.47
Market Hashrate
|
$54.51
Market Hashrate
|
$30.15
Market Hashrate
|
$31.94
Market Hashrate
|
| Cost /day | $28.80 | $6.12 | $6.36 | $17.79 |
| Profit /day | $-1.98 | $4.72 | $17.13 | $4.48 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement