M
MiningBoard Pro
POSEIDON2-GOLDILOCKS $2.1430/GH/d KERYXHASH $1.9772/MH/d PEARLHASH $0.0203/TH/d XELISHASHV3 $0.0339/KH/d QHASH $0.0003/MH/d DYNEXSOLVE $0.0158/KH/d ABELHASH $0.0000/MH/d MEOWPOW $0.0070/MH/d KARLSENHASHV2 $6.1298/GH/d ZKSNARK $0.0027/MH/d SHA512256D $0.0006/GH/d ETHASH $0.0014/MH/d POSEIDON2-GOLDILOCKS $2.1430/GH/d KERYXHASH $1.9772/MH/d PEARLHASH $0.0203/TH/d XELISHASHV3 $0.0339/KH/d QHASH $0.0003/MH/d DYNEXSOLVE $0.0158/KH/d ABELHASH $0.0000/MH/d MEOWPOW $0.0070/MH/d KARLSENHASHV2 $6.1298/GH/d ZKSNARK $0.0027/MH/d SHA512256D $0.0006/GH/d ETHASH $0.0014/MH/d
Faire un don
Bitcoin (BTC) cryptocurrency logo

Bitcoin Prix

Sha256 $60,733.62 +0.5%

Bitcoin (BTC) price in USD.

Hashrate
1.06 ZH/s
Difficulté
134,823,837,323,272
Récompense de bloc
3.1250 BTC
Temps de bloc
600s
Hauteur
977,091
Current price
$60,733.62
Ticker
BTC
Updated
11 minutes ago
Range 1M 3M 6M YTD 1Y 5Y ALL
Loading...
Halving milestones on this chart

Each dashed amber line marks the block at which Bitcoin's mining reward changed. The label shows the new reward after the event.

Era Date Reward before Reward after
#1 Nov 28, 2012 50 BTC → 25 BTC
#2 Jul 09, 2016 25 BTC → 12.5 BTC
#3 May 11, 2020 12.5 BTC → 6.25 BTC
#4 Apr 19, 2024 6.25 BTC → 3.125 BTC
#5 Apr 12, 2028 3.125 BTC → 1.5625 BTC
#6 Apr 10, 2032 1.5625 BTC → 0.78125 BTC
90 derniers jours · prix et variation quotidiens
91 jours
Date Prix (USD) Δ 1d Δ 1d %
2026-11-22 $59,857.36 +$977.07 +1.66%
2026-11-21 $58,880.29 −$1,864.94 -3.07%
2026-11-20 $60,745.23 −$2,302.55 -3.65%
2026-11-19 $63,047.78 −$735.70 -1.15%
2026-11-18 $63,783.48 −$677.90 -1.05%
2026-11-17 $64,461.38 −$276.11 -0.43%
2026-11-16 $64,737.50 +$70.58 +0.11%
2026-11-15 $64,666.92 −$1,787.18 -2.69%
2026-11-14 $66,454.10 −$2,639.02 -3.82%
2026-11-13 $69,093.12 −$3,617.68 -4.98%
2026-11-12 $72,710.79 −$1,425.49 -1.92%
2026-11-11 $74,136.28 −$13.52 -0.02%
2026-11-10 $74,149.80 −$544.27 -0.73%
2026-11-09 $74,694.07 −$1,019.93 -1.35%
2026-11-08 $75,714.00 −$129.60 -0.17%
2026-11-07 $75,843.60 +$33.48 +0.04%
2026-11-06 $75,810.12 −$2,868.35 -3.65%
2026-11-05 $78,678.47 +$776.19 +1.00%
2026-11-04 $77,902.28 +$42.28 +0.05%
2026-11-03 $77,860.00 +$0.00 +0.00%
2026-11-02 $77,860.00 +$38.53 +0.05%
2026-11-01 $77,821.47 +$442.48 +0.57%
2026-10-31 $77,378.98 −$158.82 -0.20%
2026-10-30 $77,537.80 −$2,604.98 -3.25%
2026-10-29 $80,142.78 −$786.76 -0.97%
2026-10-28 $80,929.55 +$804.13 +1.00%
2026-10-27 $80,125.41 +$112.63 +0.14%
2026-10-26 $80,012.78 −$519.69 -0.65%
2026-10-25 $80,532.47 +$23.61 +0.03%
2026-10-24 $80,508.86 −$1,006.10 -1.23%
2026-10-23 $81,514.96 −$565.77 -0.69%
2026-10-22 $82,080.73 −$1,524.91 -1.82%
2026-10-21 $83,605.64 +$1,549.28 +1.89%
2026-10-20 $82,056.36 −$230.21 -0.28%
2026-10-19 $82,286.58 +$795.15 +0.98%
2026-10-18 $81,491.43 +$49.10 +0.06%
2026-10-17 $81,442.33 −$443.91 -0.54%
2026-10-16 $81,886.24 +$374.06 +0.46%
2026-10-15 $81,512.18 −$1,206.68 -1.46%
2026-10-14 $82,718.86 −$465.09 -0.56%
2026-10-13 $83,183.95 −$11.49 -0.01%
2026-10-12 $83,195.44 +$0.38 +0.00%
2026-10-11 $83,195.06 +$403.61 +0.49%
2026-10-10 $82,791.45 +$312.88 +0.38%
2026-10-09 $82,478.56 +$156.53 +0.19%
2026-10-08 $82,322.03 −$1,484.68 -1.77%
2026-10-07 $83,806.71 −$1,947.91 -2.27%
2026-10-06 $85,754.63 −$204.30 -0.24%
2026-10-05 $85,958.93 +$732.93 +0.86%
2026-10-04 $85,225.99 +$522.07 +0.62%
2026-10-03 $84,703.93 −$769.61 -0.90%
2026-10-02 $85,473.54 +$1,452.59 +1.73%
2026-10-01 $84,020.95 +$324.89 +0.39%
2026-09-30 $83,696.06 +$122.02 +0.15%
2026-09-29 $83,574.04 +$147.81 +0.18%
2026-09-28 $83,426.23 −$1,152.98 -1.36%
2026-09-27 $84,579.21 +$561.02 +0.67%
2026-09-26 $84,018.20 −$154.92 -0.18%
2026-09-25 $84,173.12 +$87.73 +0.10%
2026-09-24 $84,085.39 −$1,337.78 -1.57%
2026-09-23 $85,423.16 −$717.17 -0.83%
2026-09-22 $86,140.33 +$2,009.81 +2.39%
2026-09-21 $84,130.52 +$3,383.41 +4.19%
2026-09-20 $80,747.12 −$525.58 -0.65%
2026-09-19 $81,272.69 +$2,370.61 +3.00%
2026-09-18 $78,902.08 +$2,443.84 +3.20%
2026-09-17 $76,458.24 +$666.35 +0.88%
2026-09-16 $75,791.89 −$1,027.57 -1.34%
2026-09-15 $76,819.46 −$1,238.55 -1.59%
2026-09-14 $78,058.01 +$977.63 +1.27%
2026-09-13 $77,080.37 −$192.28 -0.25%
2026-09-12 $77,272.65 −$32.80 -0.04%
2026-09-11 $77,305.45 −$346.40 -0.45%
2026-09-10 $77,651.85 −$1,163.31 -1.48%
2026-09-09 $78,815.17 +$199.29 +0.25%
2026-09-08 $78,615.87 −$816.46 -1.03%
2026-09-07 $79,432.34 −$433.92 -0.54%
2026-09-06 $79,866.25 +$137.78 +0.17%
2026-09-05 $79,728.48 −$619.48 -0.77%
2026-09-04 $80,347.95 +$5,563.19 +7.44%
2026-09-03 $74,784.76 +$10,163.76 +15.73%
2026-09-02 $64,621.00 +$0.00 +0.00%
2026-09-01 $64,621.00 +$0.00 +0.00%
2026-08-31 $64,621.00 +$0.00 +0.00%
2026-08-30 $64,621.00 +$0.00 +0.00%
2026-08-29 $64,621.00 +$0.00 +0.00%
2026-08-28 $64,621.00 +$0.00 +0.00%
2026-08-27 $64,621.00 +$0.00 +0.00%
2026-08-26 $64,621.00 +$0.00 +0.00%
2026-08-25 $64,621.00 +$0.00 +0.00%
2026-08-24 $64,621.00 — —