free web
        stats
M
MiningBoard Pro
KERYXHASH $0.1209/MH/d PEARLHASH $0.0052/TH/d XELISHASHV3 $0.0185/KH/d TARIRANDOMX $0.0193/KH/d QHASH $0.0002/MH/d DYNEXSOLVE $0.0218/KH/d ABELHASH $0.0000/MH/d MEOWPOW $0.0106/MH/d KARLSENHASHV2 $6.4241/GH/d VERSAHASH $0.0000/MH/d ZKSNARK $0.0019/MH/d FISHHASH $0.0000/MH/d KERYXHASH $0.1209/MH/d PEARLHASH $0.0052/TH/d XELISHASHV3 $0.0185/KH/d TARIRANDOMX $0.0193/KH/d QHASH $0.0002/MH/d DYNEXSOLVE $0.0218/KH/d ABELHASH $0.0000/MH/d MEOWPOW $0.0106/MH/d KARLSENHASHV2 $6.4241/GH/d VERSAHASH $0.0000/MH/d ZKSNARK $0.0019/MH/d FISHHASH $0.0000/MH/d
BTC
$64,776.00
+0.00% 24h
USD · 7 minutes ago

Bitcoin Price

BTC · Bitcoin (BTC) price in USD.
Hashrate
750.11 EH/s
Difficulty
127,170,500,429,035
Block reward
3.1250 BTC
Block time
600s
Height
959,213
Current price
$64,776.00
Ticker
BTC
Updated
7 minutes ago
Range 1M 3M 6M YTD 1Y 5Y ALL
Loading...
Halving milestones on this chart

Each dashed amber line marks the block at which Bitcoin's mining reward changed. The label shows the new reward after the event.

Era Date Reward before Reward after
#1 Nov 28, 2012 50 BTC 25 BTC
#2 Jul 09, 2016 25 BTC 12.5 BTC
#3 May 11, 2020 12.5 BTC 6.25 BTC
#4 Apr 19, 2024 6.25 BTC 3.125 BTC
#5 Apr 12, 2028 3.125 BTC 1.5625 BTC
#6 Apr 10, 2032 1.5625 BTC 0.78125 BTC
Last 90 days · daily price & change
69 days
Date Price (USD) Δ 1d Δ 1d %
2026-07-22 $64,776.00 +$0.00 +0.00%
2026-07-21 $64,776.00 +$0.00 +0.00%
2026-07-20 $64,776.00 +$2.08 +0.00%
2026-07-19 $64,773.92 +$636.24 +0.99%
2026-07-18 $64,137.67 +$704.82 +1.11%
2026-07-17 $63,432.85 −$902.28 -1.40%
2026-07-16 $64,335.13 −$507.61 -0.78%
2026-07-15 $64,842.74 +$1,434.21 +2.26%
2026-07-14 $63,408.53 +$719.77 +1.15%
2026-07-13 $62,688.77 −$1,284.21 -2.01%
2026-07-12 $63,972.97 −$195.98 -0.31%
2026-07-11 $64,168.95 +$216.04 +0.34%
2026-07-10 $63,952.91 +$1,223.78 +1.95%
2026-07-09 $62,729.13 +$368.62 +0.59%
2026-07-08 $62,360.51 −$1,106.08 -1.74%
2026-07-07 $63,466.59 +$293.75 +0.47%
2026-07-06 $63,172.83 +$379.23 +0.60%
2026-07-05 $62,793.61 +$72.19 +0.12%
2026-07-04 $62,721.41 +$842.75 +1.36%
2026-07-03 $61,878.67 +$896.84 +1.47%
2026-07-02 $60,981.83 +$1,694.58 +2.86%
2026-07-01 $59,287.25 +$260.88 +0.44%
2026-06-30 $59,026.37 −$886.60 -1.48%
2026-06-29 $59,912.97 −$107.30 -0.18%
2026-06-28 $60,020.27 +$32.82 +0.05%
2026-06-27 $59,987.45 +$75.00 +0.13%
2026-06-26 $59,912.45 −$997.23 -1.64%
2026-06-25 $60,909.68 −$1,636.13 -2.62%
2026-06-24 $62,545.81 −$1,376.61 -2.15%
2026-06-23 $63,922.42 +$618.42 +0.98%
2026-06-22 $63,304.00 −$925.89 -1.44%
2026-06-21 $64,229.89 +$968.72 +1.53%
2026-06-20 $63,261.17 +$396.67 +0.63%
2026-06-19 $62,864.49 −$1,526.19 -2.37%
2026-06-18 $64,390.68 −$1,360.32 -2.07%
2026-06-17 $65,751.00 −$672.72 -1.01%
2026-06-16 $66,423.72 +$867.64 +1.32%
2026-06-15 $65,556.08 +$1,125.40 +1.75%
2026-06-14 $64,430.67 +$947.28 +1.49%
2026-06-13 $63,483.40 −$106.26 -0.17%
2026-06-12 $63,589.65 +$2,086.44 +3.39%
2026-06-11 $61,503.21 −$66.22 -0.11%
2026-06-10 $61,569.44 −$1,561.41 -2.47%
2026-06-09 $63,130.85 −$112.81 -0.18%
2026-06-08 $63,243.66 +$2,386.36 +3.92%
2026-06-07 $60,857.30 +$90.11 +0.15%
2026-06-06 $60,767.18 −$2,924.61 -4.59%
2026-06-05 $63,691.79 −$522.61 -0.81%
2026-06-04 $64,214.40 −$2,352.71 -3.53%
2026-06-03 $66,567.10 −$4,890.89 -6.84%
2026-06-02 $71,457.99 −$2,002.69 -2.73%
2026-06-01 $73,460.68 −$238.94 -0.32%
2026-05-31 $73,699.62 +$392.42 +0.54%
2026-05-30 $73,307.21 −$174.41 -0.24%
2026-05-29 $73,481.61 −$747.73 -1.01%
2026-05-28 $74,229.35 −$1,627.59 -2.15%
2026-05-27 $75,856.94 −$1,416.57 -1.83%
2026-05-26 $77,273.51 +$216.49 +0.28%
2026-05-25 $77,057.02 +$433.14 +0.57%
2026-05-24 $76,623.88 +$1,390.89 +1.85%
2026-05-23 $75,232.99 −$1,739.73 -2.26%
2026-05-22 $76,972.72 −$579.94 -0.75%
2026-05-21 $77,552.67 +$356.15 +0.46%
2026-05-20 $77,196.52 +$390.01 +0.51%
2026-05-19 $76,806.51 −$49.95 -0.06%
2026-05-18 $76,856.45 −$1,254.61 -1.61%
2026-05-17 $78,111.07 −$305.98 -0.39%
2026-05-16 $78,417.05 −$1,409.34 -1.77%
2026-05-15 $79,826.39