COSA Price
COSA (COSA) price in USD.
Hashrate
3.02 TH/s
Difficulty
—
Block reward
34.0000 COSA
Block time
150s
Height
1,069,093
Current price
$0.45
Ticker
COSA
Updated
10 minutes ago
Last 90 days · daily price & change
91 days
| Date | Price (USD) | Δ 1d | Δ 1d % |
|---|---|---|---|
| 2026-11-19 | $0.459000 | −$0.009600 | -2.05% |
| 2026-11-18 | $0.468600 | −$0.003900 | -0.83% |
| 2026-11-17 | $0.472500 | +$0.004000 | +0.85% |
| 2026-11-16 | $0.468500 | −$0.000800 | -0.17% |
| 2026-11-15 | $0.469300 | −$0.015600 | -3.22% |
| 2026-11-14 | $0.484900 | −$0.024600 | -4.83% |
| 2026-11-13 | $0.509500 | −$0.033600 | -6.19% |
| 2026-11-12 | $0.543100 | −$0.014200 | -2.55% |
| 2026-11-11 | $0.557300 | −$0.021300 | -3.68% |
| 2026-11-10 | $0.578600 | −$0.029100 | -4.79% |
| 2026-11-09 | $0.607700 | −$0.015100 | -2.42% |
| 2026-11-08 | $0.622800 | −$0.001100 | -0.18% |
| 2026-11-07 | $0.623900 | −$0.000600 | -0.10% |
| 2026-11-06 | $0.624500 | +$0.024900 | +4.15% |
| 2026-11-05 | $0.599600 | +$0.025700 | +4.48% |
| 2026-11-04 | $0.573900 | +$0.034000 | +6.30% |
| 2026-11-03 | $0.539900 | +$0.011800 | +2.23% |
| 2026-11-02 | $0.528100 | +$0.007200 | +1.38% |
| 2026-11-01 | $0.520900 | +$0.000400 | +0.08% |
| 2026-10-31 | $0.520500 | +$0.002200 | +0.42% |
| 2026-10-30 | $0.518300 | −$0.022300 | -4.13% |
| 2026-10-29 | $0.540600 | +$0.008400 | +1.58% |
| 2026-10-28 | $0.532200 | −$0.321300 | -37.64% |
| 2026-10-27 | $0.853500 | −$0.137800 | -13.90% |
| 2026-10-26 | $0.991300 | −$0.014200 | -1.41% |
| 2026-10-25 | $1.01 | −$0.01 | -0.77% |
| 2026-10-24 | $1.01 | −$0.05 | -5.11% |
| 2026-10-23 | $1.07 | −$0.04 | -3.70% |
| 2026-10-22 | $1.11 | −$0.05 | -3.99% |
| 2026-10-21 | $1.16 | +$0.02 | +1.76% |
| 2026-10-20 | $1.14 | −$0.07 | -5.46% |
| 2026-10-19 | $1.20 | −$0.01 | -0.63% |
| 2026-10-18 | $1.21 | −$0.04 | -3.12% |
| 2026-10-17 | $1.25 | −$0.04 | -2.75% |
| 2026-10-16 | $1.28 | +$0.02 | +1.38% |
| 2026-10-15 | $1.26 | −$0.02 | -1.27% |
| 2026-10-14 | $1.28 | −$0.06 | -4.62% |
| 2026-10-13 | $1.34 | −$0.06 | -4.45% |
| 2026-10-12 | $1.41 | −$0.01 | -0.52% |
| 2026-10-11 | $1.41 | −$0.00 | -0.35% |
| 2026-10-10 | $1.42 | +$0.00 | +0.22% |
| 2026-10-09 | $1.41 | −$0.04 | -2.43% |
| 2026-10-08 | $1.45 | −$0.09 | -5.83% |
| 2026-10-07 | $1.54 | −$0.18 | -10.54% |
| 2026-10-06 | $1.72 | −$0.14 | -7.45% |
| 2026-10-05 | $1.86 | +$0.00 | +0.00% |
| 2026-10-04 | $1.86 | +$0.00 | +0.00% |
| 2026-10-03 | $1.86 | +$0.00 | +0.00% |
| 2026-10-02 | $1.86 | +$0.00 | +0.00% |
| 2026-10-01 | $1.86 | +$0.00 | +0.00% |
| 2026-09-30 | $1.86 | −$0.00 | -0.06% |
| 2026-09-29 | $1.86 | −$0.05 | -2.61% |
| 2026-09-28 | $1.91 | −$0.04 | -2.01% |
| 2026-09-27 | $1.95 | −$0.01 | -0.49% |
| 2026-09-26 | $1.96 | +$0.01 | +0.51% |
| 2026-09-25 | $1.95 | +$0.01 | +0.45% |
| 2026-09-24 | $1.94 | −$0.07 | -3.43% |
| 2026-09-23 | $2.01 | +$0.00 | +0.00% |
| 2026-09-22 | $2.01 | +$0.00 | +0.00% |
| 2026-09-21 | $2.01 | +$0.01 | +0.48% |
| 2026-09-20 | $2.00 | −$0.02 | -0.97% |
| 2026-09-19 | $2.02 | +$0.01 | +0.48% |
| 2026-09-18 | $2.01 | −$0.02 | -0.92% |
| 2026-09-17 | $2.03 | +$0.13 | +6.75% |
| 2026-09-16 | $1.90 | −$0.06 | -3.03% |
| 2026-09-15 | $1.96 | +$0.01 | +0.48% |
| 2026-09-14 | $1.95 | −$0.05 | -2.49% |
| 2026-09-13 | $2.00 | −$0.03 | -1.39% |
| 2026-09-12 | $2.03 | +$0.11 | +5.57% |
| 2026-09-11 | $1.92 | −$0.10 | -4.88% |
| 2026-09-10 | $2.02 | −$0.01 | -0.48% |
| 2026-09-09 | $2.03 | +$0.01 | +0.46% |
| 2026-09-08 | $2.02 | −$0.05 | -2.36% |
| 2026-09-07 | $2.07 | +$0.04 | +1.97% |
| 2026-09-06 | $2.03 | +$0.04 | +1.98% |
| 2026-09-05 | $1.99 | −$0.01 | -0.30% |
| 2026-09-04 | $2.00 | −$0.20 | -9.01% |
| 2026-09-03 | $2.19 | −$0.64 | -22.49% |
| 2026-09-02 | $2.83 | +$0.00 | +0.00% |
| 2026-09-01 | $2.83 | +$0.00 | +0.00% |
| 2026-08-31 | $2.83 | +$0.00 | +0.00% |
| 2026-08-30 | $2.83 | +$0.00 | +0.00% |
| 2026-08-29 | $2.83 | +$0.00 | +0.00% |
| 2026-08-28 | $2.83 | +$0.00 | +0.00% |
| 2026-08-27 | $2.83 | +$0.00 | +0.00% |
| 2026-08-26 | $2.83 | +$0.00 | +0.00% |
| 2026-08-25 | $2.83 | +$0.00 | +0.00% |
| 2026-08-24 | $2.83 | +$0.00 | +0.00% |
| 2026-08-23 | $2.83 | +$0.00 | +0.00% |
| 2026-08-22 | $2.83 | +$0.00 | +0.00% |
| 2026-08-21 | $2.83 | — | — |
Advertisement