free web
        stats
M
MiningBoard Pro
KERYXHASH $0.1209/MH/d PEARLHASH $0.0066/TH/d XELISHASHV3 $0.0183/KH/d TARIRANDOMX $0.0129/KH/d QHASH $0.0002/MH/d DYNEXSOLVE $0.0245/KH/d ABELHASH $0.0000/MH/d MEOWPOW $0.0114/MH/d KARLSENHASHV2 $5.2111/GH/d VERSAHASH $0.0000/MH/d ZKSNARK $0.0024/MH/d FISHHASH $0.0000/MH/d KERYXHASH $0.1209/MH/d PEARLHASH $0.0066/TH/d XELISHASHV3 $0.0183/KH/d TARIRANDOMX $0.0129/KH/d QHASH $0.0002/MH/d DYNEXSOLVE $0.0245/KH/d ABELHASH $0.0000/MH/d MEOWPOW $0.0114/MH/d KARLSENHASHV2 $5.2111/GH/d VERSAHASH $0.0000/MH/d ZKSNARK $0.0024/MH/d FISHHASH $0.0000/MH/d
RVN
$0.00
+0.00% 24h
USD · 1 minute ago

Ravencoin Price

RVN · Ravencoin (RVN) price in USD.
Hashrate
1.10 TH/s
Difficulty
16,381
Block reward
1250.0000 RVN
Block time
60s
Height
4,465,022
Current price
$0.00
Ticker
RVN
Updated
1 minute ago
Range 1M 3M 6M YTD 1Y 5Y ALL
Loading...
Halving milestones on this chart

Each dashed amber line marks the block at which Ravencoin's mining reward changed. The label shows the new reward after the event.

Era Date Reward before Reward after
#1 Apr 11, 2026 5000 RVN 2500 RVN
#2 Apr 11, 2026 2500 RVN 1250 RVN
#3 Jan 16, 2030 1250 RVN 625 RVN
#4 Jan 13, 2034 625 RVN 312.5 RVN
Last 90 days · daily price & change
69 days
Date Price (USD) Δ 1d Δ 1d %
2026-07-22 $0.003800 +$0.000000 +0.00%
2026-07-21 $0.003800 +$0.000000 +0.00%
2026-07-20 $0.003800 +$0.000000 +0.00%
2026-07-19 $0.003800 +$0.000000 +0.00%
2026-07-18 $0.003800 +$0.000000 +0.00%
2026-07-17 $0.003800 −$0.000100 -2.56%
2026-07-16 $0.003900 +$0.000000 +0.00%
2026-07-15 $0.003900 +$0.000100 +2.63%
2026-07-14 $0.003800 +$0.000100 +2.70%
2026-07-13 $0.003700 −$0.000100 -2.63%
2026-07-12 $0.003800 −$0.000100 -2.56%
2026-07-11 $0.003900 −$0.000200 -4.88%
2026-07-10 $0.004100 +$0.000300 +7.89%
2026-07-09 $0.003800 +$0.000100 +2.70%
2026-07-08 $0.003700 −$0.000100 -2.63%
2026-07-07 $0.003800 +$0.000000 +0.00%
2026-07-06 $0.003800 −$0.000100 -2.56%
2026-07-05 $0.003900 +$0.000000 +0.00%
2026-07-04 $0.003900 +$0.000000 +0.00%
2026-07-03 $0.003900 +$0.000100 +2.63%
2026-07-02 $0.003800 +$0.000100 +2.70%
2026-07-01 $0.003700 −$0.000100 -2.63%
2026-06-30 $0.003800 −$0.000100 -2.56%
2026-06-29 $0.003900 −$0.000100 -2.50%
2026-06-28 $0.004000 +$0.000100 +2.56%
2026-06-27 $0.003900 +$0.000100 +2.63%
2026-06-26 $0.003800 −$0.000100 -2.56%
2026-06-25 $0.003900 −$0.000100 -2.50%
2026-06-24 $0.004000 +$0.000000 +0.00%
2026-06-23 $0.004000 −$0.000100 -2.44%
2026-06-22 $0.004100 −$0.000100 -2.38%
2026-06-21 $0.004200 +$0.000000 +0.00%
2026-06-20 $0.004200 +$0.000100 +2.44%
2026-06-19 $0.004100 −$0.000300 -6.82%
2026-06-18 $0.004400 +$0.000000 +0.00%
2026-06-17 $0.004400 −$0.000100 -2.22%
2026-06-16 $0.004500 +$0.000200 +4.65%
2026-06-15 $0.004300 −$0.000100 -2.27%
2026-06-14 $0.004400 +$0.000100 +2.33%
2026-06-13 $0.004300 +$0.000100 +2.38%
2026-06-12 $0.004200 +$0.000100 +2.44%
2026-06-11 $0.004100 −$0.000200 -4.65%
2026-06-10 $0.004300 +$0.000000 +0.00%
2026-06-09 $0.004300 +$0.000100 +2.38%
2026-06-08 $0.004200 +$0.000100 +2.44%
2026-06-07 $0.004100 −$0.000100 -2.38%
2026-06-06 $0.004200 −$0.000400 -8.70%
2026-06-05 $0.004600 −$0.000200 -4.17%
2026-06-04 $0.004800 −$0.000100 -2.04%
2026-06-03 $0.004900 −$0.000300 -5.77%
2026-06-02 $0.005200 +$0.000000 +0.00%
2026-06-01 $0.005200 −$0.000100 -1.89%
2026-05-31 $0.005300 +$0.000200 +3.92%
2026-05-30 $0.005100 +$0.000000 +0.00%
2026-05-29 $0.005100 −$0.000200 -3.77%
2026-05-28 $0.005300 +$0.000100 +1.92%
2026-05-27 $0.005200 −$0.000100 -1.89%
2026-05-26 $0.005300 +$0.000000 +0.00%
2026-05-25 $0.005300 −$0.000300 -5.36%
2026-05-24 $0.005600 +$0.000200 +3.70%
2026-05-23 $0.005400 −$0.000200 -3.57%
2026-05-22 $0.005600 +$0.000100 +1.82%
2026-05-21 $0.005500 +$0.000000 +0.00%
2026-05-20 $0.005500 +$0.000000 +0.00%
2026-05-19 $0.005500 +$0.000000 +0.00%
2026-05-18 $0.005500 −$0.000100 -1.79%
2026-05-17 $0.005600 +$0.000000 +0.00%
2026-05-16 $0.005600 −$0.000200 -3.45%
2026-05-15 $0.005800