Markets /
Pool Stats /
ETC
Ethereum Classic ETC
Etchash
54 pools tracked
Network hashrate
196.37 TH/s
Difficulty
2.55P
Block height
24,717,938
Block reward
2.56 ETC
Avg block time
less than a minute
Pool hashrate
88.83 TH/s
Ethereum Classic mining pools
| # | Pool | Hashrate | Share | Miners | Fee | Blocks 24h | Last found | Min pay | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49.96 TH/s | 25.4% | 1,826 | 1% | 2011835 | over 56 years ago | — | Mine | |
| 2 | 20.38 TH/s | 10.4% | 1,512 | 1% | — | — | — | Mine | |
| 3 | 11.02 TH/s | 5.6% | 3,581 | 4% | — | — | — | Mine | |
| 4 | 7.11 TH/s | 3.6% | 239 | 3% | — | — | — | Mine | |
| 5 | 252.65 GH/s | 0.13% | 29 | 1% | — | about 2 hours ago | — | Mine | |
| 6 | 90.61 GH/s | 0.05% | 64 | 0.9% | 8806 | over 56378 years ago | — | Mine | |
| 7 |
WO
WoolyPooly
|
11.97 GH/s | 0.01% | 33 | 1% | 2 | about 16 hours ago | — | Mine |
| 8 | — | — | — | 0.9% | — | — | — | Mine | |
| 9 | — | — | — | 1.5% | — | — | — | Mine | |
| 10 | — | — | — | 0.9% | — | — | — | Mine | |
| 11 | — | — | — | 2% | — | — | — | Mine | |
| 12 | — | — | — | 0.9% | — | — | — | Mine | |
| 13 | — | — | — | 1.5% | — | — | — | Mine | |
| 14 | — | — | — | 2% | — | — | — | Mine | |
| 15 | — | — | — | 3% | — | — | — | Mine | |
| 16 | — | — | — | 1% | — | — | — | Mine | |
| 17 | — | — | — | 0.9% | — | — | — | Mine | |
| 18 | — | — | — | 1.5% | — | — | — | Mine | |
| 19 | — | — | — | 0.5% | — | — | — | Mine | |
| 20 | — | — | — | 2% | — | — | — | Mine | |
| 21 | — | — | — | 1% | — | — | — | Mine | |
| 22 |
L6
l6pool.com
|
— | — | — | 0.3% | — | — | — | Mine |
| 23 | — | — | — | 0.75% | — | — | — | Mine | |
| 24 | — | — | — | 2% | — | — | — | Mine | |
| 25 | — | — | — | 1% | — | — | — | Mine | |
| 26 | — | — | — | 2% | — | — | — | Mine | |
| 27 | — | — | — | 1% | — | — | — | Mine | |
| 28 |
NO
norpool.io
|
— | — | — | 0.5% | — | — | — | Mine |
| 29 | — | — | — | 1% | — | — | — | Mine | |
| 30 | — | — | — | 1% | — | — | — | Mine | |
| 31 | — | — | — | 3% | — | — | — | Mine | |
| 32 | — | — | — | — | — | — | — | Mine | |
| 33 | — | — | — | 1.5% | — | — | — | Mine | |
| 34 | — | — | — | 1% | — | — | — | Mine | |
| 35 | — | — | — | 2% | — | — | — | Mine | |
| 36 | — | — | — | 2.1% | — | — | — | Mine | |
| 37 | — | — | — | 2.5% | — | — | — | Mine | |
| 38 | — | — | — | 1.5% | — | — | — | Mine | |
| 39 | — | — | — | 1.5% | — | — | — | Mine | |
| 40 | — | — | — | 0.5% | — | — | — | Mine | |
| 41 | — | — | — | 1% | — | — | — | Mine | |
| 42 | — | — | — | 3% | — | — | — | Mine | |
| 43 | — | — | — | 1% | — | — | — | Mine | |
| 44 | — | — | — | 2% | — | — | — | Mine | |
| 45 | — | — | — | 1% | — | — | — | Mine | |
| 46 | — | — | — | 1.5% | — | — | — | Mine | |
| 47 | — | — | — | 2% | — | — | — | Mine | |
| 48 | — | — | — | 1.5% | — | — | — | Mine | |
| 49 | — | — | — | 2% | — | — | — | Mine | |
| 50 | — | — | — | 1% | — | — | — | Mine | |
| 51 | — | — | — | 0.9% | — | — | — | Mine | |
| 52 | — | — | — | 2% | — | — | — | Mine | |
| 53 | — | — | — | 4% | — | — | — | Mine | |
| 54 |
HA
hashbay.io
|
— | — | — | 0.5% | — | — | — | Mine |
Pool hashrate, miners and blocks are live observations; share is each pool's slice of network hashrate. Earnings vary with luck — verify on the pool before pointing hardware.
Frequently asked questions
How many mining pools support Ethereum Classic (ETC)?+
54 mining pools are currently tracked mining Ethereum Classic, with a combined pool hashrate of 88.83 TH/s.
Which is the largest Ethereum Classic mining pool?+
2Miners is the largest Ethereum Classic pool with 49.96 TH/s of hashrate — about 25.4% of the network.
What is Ethereum Classic's network hashrate?+
Ethereum Classic's network hashrate is 196.37 TH/s at a difficulty of 2.55P.