Active miners
—
as of about 17 hours ago
Pool hashrate
—
across 27 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
AUR
AUR
|
|
AVN
AVN
|
|
Bitcoin
BTC
|
|
BCH
BCH
|
|
BTCP
BTCP
|
|
BTGS
BTGS
|
|
CAS
CAS
|
|
CHTA
CHTA
|
|
DGB
DGB
|
|
DINGO
DINGO
|
|
XEC
XEC
|
|
XRG
XRG
|
|
FLOP
FLOP
|
|
FXTC
FXTC
|
|
GBX
GBX
|
|
GLC
GLC
|
|
GRS
GRS
|
|
KRGN
KRGN
|
|
MAZA
MAZA
|
|
MEWC
MEWC
|
|
MONA
MONA
|
|
XMY
XMY
|
|
OXC
OXC
|
|
PEP
PEP
|
|
ARRR
ARRR
|
|
SHIC
SHIC
|
|
WJK
WJK
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| MAZA | Sha256 | $0.2251788 | $0.0473693 | +$0.1778095 +375.4% |
| BCH | Sha256 | $0.0374213 | $0.0473693 | $-0.0099480 -21.0% |
| CHTA | Sha256 | $0.0091598 | $0.0473693 | $-0.0382095 -80.7% |
| KRGN | Equihash | $0.0043834 | $0.0000558 | +$0.0043276 +7751.8% |
| PEP | Scrypt | $0.0006735 | $0.7253799 | $-0.7247064 -99.9% |
| DINGO | Scrypt | $0.0001243 | $0.7253799 | $-0.7252556 -100.0% |
| FLOP | Scrypt | $0.0000760 | $0.7253799 | $-0.7253039 -100.0% |
| SHIC | Scrypt | $0.0000269 | $0.7253799 | $-0.7253531 -100.0% |
| XEC | Sha256 | $0.0000001 | $0.0473693 | $-0.0473692 -100.0% |
Pool health
We've stopped scraping this pool — last successful scrape: never.
scrape_health=dead · fail_streak=5 · api_framework=yiimp