Active miners
—
as of about 16 hours ago
Pool hashrate
—
across 27 coin(s)
24h blocks (all coins)
—
Coins this pool mines
| Coin |
|---|
|
AUR
AUR
|
|
AVN
AVN
|
|
Bitcoin
BTC
|
|
BCH
BCH
|
|
BTCP
BTCP
|
|
BTGS
BTGS
|
|
CAS
CAS
|
|
CHTA
CHTA
|
|
DGB
DGB
|
|
DINGO
DINGO
|
|
XEC
XEC
|
|
XRG
XRG
|
|
FLOP
FLOP
|
|
FXTC
FXTC
|
|
GBX
GBX
|
|
GLC
GLC
|
|
GRS
GRS
|
|
KRGN
KRGN
|
|
MAZA
MAZA
|
|
MEWC
MEWC
|
|
MONA
MONA
|
|
XMY
XMY
|
|
OXC
OXC
|
|
PEP
PEP
|
|
ARRR
ARRR
|
|
SHIC
SHIC
|
|
WJK
WJK
|
Rent vs mine here
Pool revenue is post-fee. Gap > 0 = renting NH and mining here is profitable per unit.
| Coin | Algo | Mine $/U/day (after fee) | NH rent $/U/day | Gap |
|---|---|---|---|---|
| AUR | Scrypt | $1.1154 | $0.6226275 | +$0.4927905 +79.1% |
| DGB | Scrypt | $0.3090042 | $0.6226275 | $-0.3136234 -50.4% |
| MAZA | Sha256 | $0.2117823 | $0.0473895 | +$0.1643928 +346.9% |
| BCH | Sha256 | $0.0374411 | $0.0473895 | $-0.0099484 -21.0% |
| CHTA | Sha256 | $0.0093635 | $0.0473895 | $-0.0380260 -80.2% |
| PEP | Scrypt | $0.0006939 | $0.6226275 | $-0.6219336 -99.9% |
| DINGO | Scrypt | $0.0001544 | $0.6226275 | $-0.6224731 -100.0% |
| FLOP | Scrypt | $0.0000766 | $0.6226275 | $-0.6225510 -100.0% |
| SHIC | Scrypt | $0.0000240 | $0.6226275 | $-0.6226036 -100.0% |
| XEC | Sha256 | $0.0000001 | $0.0473895 | $-0.0473894 -100.0% |
Pool health
We've stopped scraping this pool — last successful scrape: never.
scrape_health=dead · fail_streak=5 · api_framework=yiimp