Provider comparisons
io.net vs Vast.ai
Solana-based decentralized GPU network — host a worker node, earn IO token for completed compute jobs.
Updated 2 minutes ago
Headline comparison
| io.net | Vast.ai | |
|---|---|---|
| Host keeps | 80% | 85% |
| Payout | IO token | BTC / USD |
| Min payout | — | $20 |
| Model | Decentralized | Marketplace |
Live shared-GPU prices
| GPU | io.net | Vast.ai |
|---|---|---|
| H200 | $2.990/h | $2.324/h |
| H100 | $1.000/h | $1.469/h |
| B200 | $4.990/h | $3.940/h |
| A100 | $1.390/h | $0.093/h |
| L40S | $0.890/h | — |
| L4 | $0.950/h | — |
| V100 | — | $0.020/h |
| RTX 6000 Ada | — | $0.736/h |
| RTX A5000 | $0.220/h | — |
| RTX A4000 | $0.180/h | — |
| RTX 5090 | $0.850/h | $0.336/h |
| RTX 4090 | $0.300/h | $0.136/h |
| RTX 3090 | $0.270/h | $0.076/h |
Decentralized
Sign up to io.net
Solana-based decentralized GPU network — host a worker node, earn IO token for completed compute jobs.
Marketplace
Sign up to Vast.ai
P2P marketplace — list consumer or datacenter GPUs at your own per-hour bid. Huge renter demand, weekly BTC/USD payouts.