Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
| Spec | Bitmain Antminer KS7 (... | Jasminer X44-P | Proto Rig | MicroBT WhatsMiner M79 |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | KHeavyHash | Etchash | Sha256 | Sha256 |
| Hashrate | 40 Th/s | 23.4 Gh/s | 819 Th/s | 920.0 Th/s |
| Power | 3080.0 W | 2550.0 W | 12000.0 W | 14500.0 W |
| Efficiency | 77.00 j/Th | 108.97 j/Gh | 14.65 j/Th | 15.76 j/Th |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | May 2025 | Jun 2025 | Sep 2025 | Jan 2026 |
|
Earnings
|
||||
| Income /day |
$31.15
Crypto Mining
|
$45.65
Market Hashrate
|
$34.96
Market Hashrate
|
$39.27
Market Hashrate
|
| Cost /day | $7.39 | $6.12 | $28.80 | $34.80 |
| Profit /day | $23.76 | $4.81 | $4.69 | $3.95 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |