Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
| Spec | Bitmain Antminer KS7 (... | MicroBT WhatsMiner M79 | Bitmain Antminer Z15 Pro | Jasminer X44-P |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | KHeavyHash | Sha256 | Equihash | Etchash |
| Hashrate | 40 Th/s | 920.0 Th/s | 840 Kh/s | 23.4 Gh/s |
| Power | 3080.0 W | 14500.0 W | 2650.0 W | 2550.0 W |
| Efficiency | 77.00 j/Th | 15.76 j/Th | 3.15 j/Kh | 108.97 j/Gh |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | May 2025 | Jan 2026 | May 2023 | Jun 2025 |
|
Earnings
|
||||
| Income /day |
$31.15
Crypto Mining
|
$39.27
Market Hashrate
|
$53.11
Market Hashrate
|
$45.65
Market Hashrate
|
| Cost /day | $7.39 | $34.80 | $6.36 | $6.12 |
| Profit /day | $23.76 | $2.82 | $44.27 | $4.81 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |