Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
2/4
Popular
+Bitmain Antminer S23 Hyd 3U
+Jasminer X44-P
+Bitmain Antminer Z15 Pro
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S21e XP Hydro
+Proto Rig
El. costs
USD/kWh
| Spec | Bitmain Antminer S21e ... | Bitdeer SealMiner A4 P... |
|---|---|---|
| Hardware | ||
| Algorithm | Sha256 | Sha256 |
| Hashrate | 860 Th/s | 680 Th/s |
| Power | 11180.0 W | 7412.0 W |
| Efficiency | 13.00 j/Th | 10.90 j/Th |
| Type | ASIC | ASIC |
| Released | Jan 2025 | May 2026 |
|
Earnings
|
||
| Income /day |
$35.15
Market Hashrate
|
$27.80
Market Hashrate
|
| Cost /day | $26.83 | $17.79 |
| Profit /day | $0.83 | $4.08 |
| Return on Investment | ||
| Break-even | — | — |
| View | View | View |
Advertisement