Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Bitmain Antminer S23 Hyd 3U
+Jasminer X44-P
+Bitdeer SealMiner A4 Ultra Hydro
+Bitdeer SealMiner A4 Pro Hydro
+Bitdeer SealMiner DL1 Hydro
+Bitdeer SealMiner A3 Pro Hydro
El. costs
USD/kWh
| Spec | Bitmain Antminer S21e ... | Proto Rig | Bitmain Antminer S21e ... |
|---|---|---|---|
| Hardware | |||
| Algorithm | Sha256 | Sha256 | Sha256 |
| Hashrate | 860 Th/s | 819 Th/s | 860 Th/s |
| Power | 11180.0 W | 12000.0 W | 11180.0 W |
| Efficiency | 13.00 j/Th | 14.65 j/Th | 13.00 j/Th |
| Type | ASIC | ASIC | ASIC |
| Released | Jan 2025 | Sep 2025 | — |
|
Earnings
|
|||
| Income /day |
$39.04
Market Hashrate
|
$37.17
Market Hashrate
|
$39.04
Market Hashrate
|
| Cost /day | $26.83 | $28.80 | $26.83 |
| Profit /day | $-1.92 | $-5.08 | $-1.92 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement