Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Bitmain Antminer S21e XP Hyd 3U
+Bitmain Antminer S23e Hyd 2U (865Th)
+Bitmain Antminer Z15 Pro
+Proto Rig
+Jasminer X44-P
+Bitmain Antminer S23 Hyd (580Th)
El. costs
USD/kWh
| Spec | Bitmain Antminer S23 H... | MicroBT WhatsMiner M79 | Bitdeer SealMiner A4 U... |
|---|---|---|---|
| Hardware | |||
| Algorithm | Sha256 | Sha256 | Sha256 |
| Hashrate | 1.16 Ph/s | 920.0 Th/s | 886 Th/s |
| Power | 11020.0 W | 14500.0 W | 8372.0 W |
| Efficiency | 9500.00 j/Ph | 15.76 j/Th | 9.45 j/Th |
| Type | ASIC | ASIC | ASIC |
| Released | Jan 2026 | Jan 2026 | May 2026 |
|
Earnings
|
|||
| Income /day |
$72.80
Market Hashrate
|
$48.56
Market Hashrate
|
$46.77
Market Hashrate
|
| Cost /day | $26.45 | $34.80 | $20.09 |
| Profit /day | $20.85 | $2.47 | $15.80 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement