Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
| Spec | Bitmain Antminer S23 H... | MicroBT WhatsMiner M79 | Proto Rig | Jasminer X44-P |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Sha256 | Sha256 | Sha256 | Etchash |
| Hashrate | 1.16 Ph/s | 920.0 Th/s | 819 Th/s | 23.4 Gh/s |
| Power | 11020.0 W | 14500.0 W | 12000.0 W | 2550.0 W |
| Efficiency | 9500.00 j/Ph | 15.76 j/Th | 14.65 j/Th | 108.97 j/Gh |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | Jan 2026 | Jan 2026 | Sep 2025 | Jun 2025 |
|
Earnings
|
||||
| Income /day |
$49.51
Market Hashrate
|
$39.27
Market Hashrate
|
$34.96
Market Hashrate
|
$45.65
Market Hashrate
|
| Cost /day | $26.45 | $34.80 | $28.80 | $6.12 |
| Profit /day | $20.98 | $3.95 | $4.69 | $4.81 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |