Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
2/4
Popular
+Jasminer X44-P
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S21e XP Hyd 3U
+Bitmain Antminer S21e XP Hydro
+Proto Rig
+Bitdeer SealMiner A4 Pro Hydro
El. costs
USD/kWh
| Spec | Bitmain Antminer Z15 Pro | Bitmain Antminer S23 H... |
|---|---|---|
| Hardware | ||
| Algorithm | Equihash | Sha256 |
| Hashrate | 840 Kh/s | 1.16 Ph/s |
| Power | 2650.0 W | 11020.0 W |
| Efficiency | 3.15 j/Kh | 9500.00 j/Ph |
| Type | ASIC | ASIC |
| Released | May 2023 | Jan 2026 |
|
Earnings
|
||
| Income /day |
$30.69
Market Hashrate
|
$55.09
Market Hashrate
|
| Cost /day | $6.36 | $26.45 |
| Profit /day | $16.90 | $7.94 |
| Return on Investment | ||
| Break-even | — | — |
| View | View | View |
Advertisement