Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Bitmain Antminer S23 Hyd 3U
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S21e XP Hydro
+Proto Rig
+Jasminer X44-P
+Bitdeer SealMiner A4 Pro Hydro
El. costs
USD/kWh
| Spec | Bitmain Antminer Z15 Pro | Bitdeer SealMiner DL1 ... | Bitmain Antminer S21e ... |
|---|---|---|---|
| Hardware | |||
| Algorithm | Equihash | Scrypt | Sha256 |
| Hashrate | 840 Kh/s | 52.5 Gh/s | 860 Th/s |
| Power | 2650.0 W | 7823.0 W | 11180.0 W |
| Efficiency | 3.15 j/Kh | — | 13.00 j/Th |
| Type | ASIC | ASIC | ASIC |
| Released | May 2023 | Jun 2026 | Jan 2025 |
|
Earnings
|
|||
| Income /day |
$32.80
Market Hashrate
|
$31.44
Market Hashrate
|
$54.76
Market Hashrate
|
| Cost /day | $6.36 | $18.78 | $26.83 |
| Profit /day | $24.11 | $8.30 | $1.96 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement