Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Bitmain Antminer Z15 Pro | Bitmain Antminer Z15K | Fusionsilicon X1 Miner | Jasminer X44-P |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Equihash | Equihash | — | Etchash |
| Hashrate | 840 Kh/s | 525.0 Kh/s | — | 23.4 Gh/s |
| Power | 2650.0 W | 2483.0 W | — | 2550.0 W |
| Efficiency | 3.15 j/Kh | — | — | 108.97 j/Gh |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | May 2023 | Aug 2026 | Jan 2019 | Jun 2025 |
|
Earnings
|
||||
| Income /day |
$81.47
Market Hashrate
|
$50.92
Market Hashrate
|
$114.07
Market Hashrate
|
$49.99
Market Hashrate
|
| Cost /day | $6.36 | $5.96 | $2.66 | $6.12 |
| Profit /day | $63.10 | $37.45 | $-2.66 | $10.45 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement