Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Jasminer X44-P
+Bitmain Antminer S23 Hyd 3U
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S21e XP Hydro
+Bitmain Antminer S21e XP Hyd 3U
+Bitdeer SealMiner A4 Pro Hydro
El. costs
USD/kWh
| Spec | Bitmain Antminer Z15 Pro | Proto Rig | Bitdeer SealMiner DL1 ... |
|---|---|---|---|
| Hardware | |||
| Algorithm | Equihash | Sha256 | Scrypt |
| Hashrate | 840 Kh/s | 819 Th/s | 52.5 Gh/s |
| Power | 2650.0 W | 12000.0 W | 7823.0 W |
| Efficiency | 3.15 j/Kh | 14.65 j/Th | — |
| Type | ASIC | ASIC | ASIC |
| Released | May 2023 | Sep 2025 | Jun 2026 |
|
Earnings
|
|||
| Income /day |
$30.69
Market Hashrate
|
$38.52
Market Hashrate
|
$30.65
Market Hashrate
|
| Cost /day | $6.36 | $28.80 | $18.78 |
| Profit /day | $17.01 | $-4.52 | $6.76 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement