Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Bitmain Antminer Z15 Pro | Proto Rig | Fusionsilicon X1 Miner | Bitdeer SealMiner A4 U... |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Equihash | Sha256 | Lyra2REv2 | Sha256 |
| Hashrate | 840 Kh/s | 819 Th/s | 12.96 Gh/s | 886 Th/s |
| Power | 2650.0 W | 12000.0 W | 1110.0 W | 8372.0 W |
| Efficiency | 3.15 j/Kh | 14.65 j/Th | — | 9.45 j/Th |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | May 2023 | Sep 2025 | Jan 2019 | May 2026 |
|
Earnings
|
||||
| Income /day |
$49.39
Market Hashrate
|
$57.73
Market Hashrate
|
$81.17
Crypto Mining
|
$62.45
Market Hashrate
|
| Cost /day | $6.36 | $28.80 | $2.66 | $20.09 |
| Profit /day | $36.33 | $4.00 | $78.51 | $15.39 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement