Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Bitmain Antminer S23 Hyd 3U
+MicroBT WhatsMiner M79
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer S23e Hyd 2U (865Th)
+Bitmain Antminer S21e XP Hyd 3U
+Bitdeer SealMiner A4 Pro Hydro
El. costs
USD/kWh
| Spec | Bitmain Antminer Z15 Pro | Proto Rig | Fusionsilicon X1 Miner |
|---|---|---|---|
| Hardware | |||
| Algorithm | Equihash | Sha256 | Lyra2REv2 |
| Hashrate | 840 Kh/s | 819 Th/s | 12.96 Gh/s |
| Power | 2650.0 W | 12000.0 W | 1110.0 W |
| Efficiency | 3.15 j/Kh | 14.65 j/Th | — |
| Type | ASIC | ASIC | ASIC |
| Released | May 2023 | Sep 2025 | Jan 2019 |
|
Earnings
|
|||
| Income /day |
$49.32
Market Hashrate
|
$57.45
Market Hashrate
|
$69.77
Crypto Mining
|
| Cost /day | $6.36 | $28.80 | $2.66 |
| Profit /day | $36.24 | $3.93 | $67.11 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement