Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Bitmain Antminer S23 Hyd 3U
+Jasminer X44-P
+Bitmain Antminer S21e XP Hyd 3U
+Bitdeer SealMiner A4 Pro Hydro
+Bitdeer SealMiner A3 Pro Hydro
+Bitdeer SealMiner DL1 Hydro
El. costs
USD/kWh
| Spec | Bitmain Antminer S21e ... | Proto Rig | Bitdeer SealMiner A4 U... |
|---|---|---|---|
| Hardware | |||
| Algorithm | Sha256 | Sha256 | Sha256 |
| Hashrate | 860 Th/s | 819 Th/s | 886 Th/s |
| Power | 11180.0 W | 12000.0 W | 8372.0 W |
| Efficiency | 13.00 j/Th | 14.65 j/Th | 9.45 j/Th |
| Type | ASIC | ASIC | ASIC |
| Released | — | Sep 2025 | May 2026 |
|
Earnings
|
|||
| Income /day |
$40.40
Market Hashrate
|
$38.47
Market Hashrate
|
$41.62
Market Hashrate
|
| Cost /day | $26.83 | $28.80 | $20.09 |
| Profit /day | $-0.93 | $-4.13 | $6.59 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement