Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
4/4
El. costs
USD/kWh
| Spec | Bitmain Antminer S23 H... | Proto Rig | Bitdeer SealMiner A3 P... | Jasminer X44-P |
|---|---|---|---|---|
| Hardware | ||||
| Algorithm | Sha256 | Sha256 | Sha256 | Etchash |
| Hashrate | 580 Th/s | 819 Th/s | 660 Th/s | 23.4 Gh/s |
| Power | 5510.0 W | 12000.0 W | 8250.0 W | 2550.0 W |
| Efficiency | 9.50 j/Th | 14.65 j/Th | 12.50 j/Th | 108.97 j/Gh |
| Type | ASIC | ASIC | ASIC | ASIC |
| Released | — | Sep 2025 | Sep 2025 | Jun 2025 |
|
Earnings
|
||||
| Income /day |
$38.27
Market Hashrate
|
$54.04
Market Hashrate
|
$43.55
Market Hashrate
|
$47.64
Market Hashrate
|
| Cost /day | $13.22 | $28.80 | $19.80 | $6.12 |
| Profit /day | $6.35 | $-1.17 | $2.47 | $5.31 |
| Return on Investment | ||||
| Break-even | — | — | — | — |
| View | View | View | View | View |
Advertisement