Side by side
Compare mining rigs.
Stack up to 4 miners side by side — hashrate, efficiency, daily profit at your electricity rate, and ROI payback. See which hardware actually earns the most before you buy.
3/4
Popular
+Bitmain Antminer S23 Hyd 3U
+MicroBT WhatsMiner M79
+Bitdeer SealMiner A4 Ultra Hydro
+Bitmain Antminer Z15 Pro
+Bitdeer SealMiner A4 Pro Hydro
+Bitdeer SealMiner A3 Pro Hydro
El. costs
USD/kWh
| Spec | Bitmain Antminer S23e ... | Bitmain Antminer S21e ... | Proto Rig |
|---|---|---|---|
| Hardware | |||
| Algorithm | Sha256 | Sha256 | Sha256 |
| Hashrate | 865.0 Th/s | 860 Th/s | 819 Th/s |
| Power | 8650.0 W | 11180.0 W | 12000.0 W |
| Efficiency | 10.00 j/Th | 13.00 j/Th | 14.65 j/Th |
| Type | ASIC | ASIC | ASIC |
| Released | Apr 2026 | Jan 2025 | Sep 2025 |
|
Earnings
|
|||
| Income /day |
$50.99
Market Hashrate
|
$50.69
Market Hashrate
|
$48.28
Market Hashrate
|
| Cost /day | $20.76 | $26.83 | $28.80 |
| Profit /day | $14.17 | $7.90 | $4.27 |
| Return on Investment | |||
| Break-even | — | — | — |
| View | View | View | View |
Advertisement